DC1RJJ's Ham Radio Log

Johannes Jakob

Amateur Radio Operator

zurück zur Hauptseite

YearMonthDay Time off Callsign Band Mode RST S RST R Name QTH QSL S QSL R Comment
20110107 11:40:10 I4BME  144.30000  SSB  55  55  Lando  Bolonia   
20110107 11:41:10 IW2GBL  144.30000  SSB  51  51  Andrea  Italy   
20110107 11:47:10 DL4NV  144.30000  SSB  57  57  Peter     
20110108 17:17:01 YU1JW  7.04401  RTTY  599  599  Pavlovic  Serbia  jt rtty contest 
20110108 17:25:17 F5OAM  7.04440  RTTY  599  599  Gerard  TONNEINS  jt rtty contest 
20110121 13:13:13 A61E  18.10392  RTTY  599  599  ALI  AJMAN CITY   
20110121 13:20:00 PY2CX  21.07201  PSK125  599  599  MAURICIO  SĂO PAULO   
20110121 13:27:44 TJ3AY  18.12550  SSB  55  55      cq cq 
20110121 13:33:10 CO8LY  21.00199  CW  599  599  Eduardo     
20110129 13:15:07 1A0KM  10.10996  CW  599  599  Sergio     
20110129 13:17:37 FM5BH  18.14303  SSB  59  59  Laurent    59 
20110129 13:28:07 5R8HL  21.22000  SSB  59  59      Tnx QSO, 59 in SA-046 
20110201 18:47:59 VP8ORK  14.19000  SSB  59  59       
20110201 18:58:20 VP8ORK  14.02392  CW  599  599       
20110204 10:06:46 VP8ORK  18.06986  CW  599  599      or 8q7vr? 
20110204 10:29:07 D44TBE  18.10288  RTTY  599  599      rtty wkd up! 
20110204 10:47:19 VP8ORK  21.08889  RTTY  599  599      TNX UP 1.2 
20110204 10:50:57 VP8ORK  18.14499  SSB  59  59       
20110204 11:42:33 ON4LT  21.31000  SSB  59  59  Regis     
20110204 12:15:25 VP8ORK  18.06999  CW  599  599       
20110204 12:57:50 DO2FW  21.26100  SSB  59  59  Werner     
20110204 12:51:56 DL6XZ  21.26100  SSB  59  59       
20110204 13:12:38 OE5LXP  21.26100  SSB  59  59       
20110218 14:34:47 CE4WJK  24.93800  SSB  55  55  Gustavo     
20110218 17:50:42 DL1WOL  145.12500  FM  59  59       
20110223 19:23:34 EA5SR  435.25000  SSB  59  59  Angel  Spain  VO-52 
20110228 22:19:50 G7PUK  7.03734  PSK31  599  599  David  England   
20110305 07:16:12 ZL1BD  14.26801  SSB  59  57      Long path 
20110305 07:17:51 ZL50VK  14.24000  SSB  59  59       
20110305 07:19:50 Z21BB  28.00481  CW  599  599  Steve     
20110305 08:15:49 UK9AA  24.94500  SSB  59  55  Fedor     
20110305 08:22:35 VK6IR  28.49200  SSB  59  59  Steve  Perth   
20110305 08:28:36 VK6IA  28.48500  SSB  59  59  Andrew     
20110305 09:13:49 VU2PAI  24.94500  SSB  59  59  Pai  Mangalore  Pai, booming 
20110305 11:26:14 IW3HUL  144.30004  SSB  55  51  Davide  Italy   
20110307 17:18:17 N1SNB/CY0  18.07315  CW  599  599      cq 
20110308 11:52:23 VK8NSB  28.12611  RTTY  599  599  Stuart    RTTY strong 
20110308 12:15:11 ET3BN  24.96000  SSB  59  59  Peter     
20110308 12:25:38 CO6LC  21.23000  SSB  59  59       
20110308 12:35:24 KB3UHN  21.23740  SSB  59  59  victor     
20110308 12:37:57 5B4AIJ  24.94400  SSB  55  53  mike     
20110309 17:17:59 N1SNB/CY0  14.17000  SSB  59  59      tnx 
20110315 18:36:10 4A4A  18.08394  CW  599  599       
20110318 17:05:30 TP50CE  7.15300  SSB  59  59  Cerac  France   
20110322 17:37:45 CN8SG  24.96200  SSB  59  59  Hassan    73 CIAO 
20110322 17:51:06 VP8NO  24.92390  RTTY  599  599  MIKE    Mike 
20110322 17:54:17 CO8LY  24.94000  SSB  59  59  Eduardo     
20110322 18:00:01 V47DIW  24.93580  SSB  59  59       
20110327 09:50:21 TR8CA  28.58991  SSB  59  59  Alain     
20110327 10:03:14 S21YZ  21.01294  CW  599  599       
20110327 10:04:59 EX8AB  18.10529  RTTY  599  599      RTTY 
20110327 10:17:13 VU4PB  24.90189  CW  599  599      up 
20110327 10:20:01 S21YZ  28.01096  CW  599  599      Bangladesh 
20110327 10:23:12 9M2NNM  28.43480  SSB  59  59      wpx 
20110327 10:27:12 VU4PB  21.02409  CW  599  599      CQ 
20110327 10:29:41 JY5CC  28.45932  SSB  59  59       
20110327 10:55:54 9K2HN  28.49051  SSB  59  59  Hamad     
20110327 11:08:37 EY8MM  28.45700  SSB  59  59  Nodir    tnx 
20110327 11:18:20 VR2XMT  24.94490  SSB  57  57  Charlie     
20110327 11:39:07 LU1HF  28.41700  SSB  59  59       
20110327 11:40:11 D4C  28.41915  SSB  59  59       
20110327 11:48:30 EC8ADW  24.94010  SSB  55  55  Pedro    qslkarte mit 12:50 uhrzeit 
20110327 11:50:32 VK6IR  21.41100  SSB  59  59  Steve  Perth  tnx 
20110327 11:56:20 KL7RA  21.22600  SSB  59  59  Richard  Kenai   
20110327 12:20:05 VU2PAI  28.00504  CW  599  599  Pai  Mangalore  your sig can be heard twice / 
20110408 12:05:10 4K9W  24.92204  RTTY  599  599  Vladimir  Baku   
20110408 12:20:21 EK1KE  24.92145  PSK31  599  599  RAFAEL  YEREVAN  no buro 
20110408 12:30:51 VK8TH  24.92169  PSK31  599  579  Trevor  Darwin   
20110408 12:32:45 7Z1HL  24.90550  CW  599  599      up 1 nice sig in NC 
20110408 12:55:05 A41OD  28.51000  SSB  59  59  Ahmed    op:AHMED 
20110408 13:01:27 TL0A  28.52000  SSB  57  55  Chris    59++ Chris LOUD 
20110408 13:42:12 5M2TT  24.89802  CW  599  599      UP 100w + Ribakov 
20110408 13:43:28 A65BD  24.90047  CW  599  599      QSX up 
20110419 08:12:58 5V7CC  21.00494  CW  599  599  Werner  Germany  pse VK SP 
20110420 06:10:15 FS/F5JSD  10.11610  CW  599  599      up10116,11 
20110420 06:28:36 KH6/N0FUX  14.02592  CW  599  599      cq 
20110420 06:32:47 VK4LDX/P  14.26000  SSB  59  59      OP. Crag Cq Split-3-Up OC-171 
20110420 06:43:06 JT5DX  21.09286  RTTY  599  599       
20110420 06:51:32 JA5AOA  21.07153  PSK31  599  599  Seiji  Marugame city   
20110420 07:00:01 JT1AS  21.07192  PSK31  599  599  Sank  ULAANBAATAR   
20110420 07:05:26 RA9OEL  21.07205  PSK31  599  599  Alex  Novosibirsk   
20110420 07:07:46 BV100  28.47500  SSB  59  59      5-9+10 
20110420 07:38:53 RA0SBY  28.50000  SSB  55  55       
20110420 07:47:18 VU2RBI  24.95500  SSB  59  59  Bharathi     
20110420 07:51:04 BD7NWF  28.45000  SSB  57  59  micky  QTH  QSL_SENT  QSL_RCVD  IM99XX 
20110420 07:53:31 HS0ZIN  28.46000  SSB  59  59  paul     
20110420 07:59:18 JF6CHY  28.44500  SSB  59  59  masa  fukuoka   
20110420 08:10:09 BA8AG  28.01800  CW  599  599       
20110423 16:02:21 OD5NH  24.94000  SSB  59  59  Puzant  Beirut   
20110423 17:15:32 TO2FH  28.45300  SSB  59  59       
20110423 17:50:28 DV1VHK  21.07189  PSK31  599  599  Roel  Manila  http://www.qrz.com/db/DV1VHK 
20110424 09:52:20 OK1KFH  144.27150  SSB  59  59  Club  Czech republic   
20110424 09:54:02 OK1OUE  144.29000  SSB  59  59  tomas  Czech republic   
20110424 09:57:07 S57O  144.30550  SSB  59  59  Franc  Slovenia   
20110424 10:01:40 HA2MI  144.22600  SSB  59  59       
20110424 10:14:54 OK1FC  144.33600  SSB  59  59  Jiri  Czech republic   
20110424 12:01:45 5N6/YL2SW  21.02400  CW  599  599       
20110424 13:15:23 KH2L  24.94695  SSB  59  59  Guam  Dededo  QSX 24950 CQ- Tnx fer new, Ed 
20110424 13:23:51 DU1EV  24.96000  SSB  55  55  Eduardo    55 Eddy Tnx 
20110424 13:32:29 HS0ZIN  24.96400  SSB  53  59  paul     
20110424 13:33:43 3B8DB  24.97320  SSB  59  59  Taher    loud!! 
20110424 13:41:22 TL0A  24.92001  RTTY  599  599  Chris    RTTY 
20110424 14:05:27 JT1BV  18.14000  SSB  57  59  Naran     
20110424 15:31:56 9N7DX  21.00497  CW  599  599  QSL     
20110425 09:24:18 9N7DX  28.00995  CW  599  599  QSL    Tnx Dov nw DXCC 10M CW,up 1.07 
20110426 15:43:18 T31A  18.06896  CW  599  599  Glen     
20110426 16:04:01 OE2SCM  50.14000  SSB  59  59  Gerald    jn68ov 
20110426 16:13:08 9M6JC  21.27200  SSB  59  59  John    tu qso John 5/9+ 
20110426 16:15:05 9M2CNC  21.08141  RTTY  599  599  Richard    599 
20110427 17:52:43 T31A  18.14500  SSB  59  59       
20110501 08:34:54 IW3HUL  144.30000  SSB  55  55  Davide  Italy   
20110501 12:47:27 9A9SF  144.30000  SSB  59  59  Sanjin  Croatia   
20110501 12:50:06 DL2MDU  144.30000  SSB  59  59  Christian  Germany   
20110501 14:43:36 DO2FW  21.23500  SSB  59  59  Frank  Germany   
20110501 15:11:11 DJ6XH  144.29600  SSB  55  55  peter    c30 
20110501 17:54:04 DL8NP  144.30500  SSB  59  59  Georg  Germany  c06 
20110501 17:59:32 OE5CTL  144.30500  SSB  55  56  Alfred  forchdorf gmunden am traunsee   
20110502 16:38:05 IK5RWX  144.29000  SSB  55  55  Francesco  Italy   
20110502 16:42:01 IZ4IRJ  144.29000  SSB  55  55  Albert  Italy   
20110502 16:43:35 S59A  144.29000  SSB  55  57  Drago  Slovenia   
20110502 16:45:30 I4BME  144.29000  SSB  59  59  Lando  Bolonia   
20110502 18:15:12 DL0BS  145.72500  FM  59  59      DL-RS Bestätigung 
20110503 18:20:41 GB4RW  7.18500  SSB  59  59  Royal  England  royal wedding and MR0DOL OP 
20110503 18:24:11 ZA/LZ2HM  24.89500  CW  599  599      CQ 
20110503 18:26:42 ZA/LZ1UQ  21.00900  CW  599  599       
20110507 11:53:59 OM2VL  144.28450  SSB  59  59  László  Slovak republic  laci 
20110507 14:19:48 OE5RBO  432.26800  SSB  59  59  Roland  Austria   
20110507 14:24:16 OE5D  1296.20600  SSB  59  59  Contestcall  Austria   
20110507 14:28:56 OE2M  1296.18601  SSB  59  59  Contest  Austria   
20110507 14:34:36 OE5EBO  1296.21701  SSB  59  59  Erwin  Austria   
20110507 14:44:06 IQ3AZ  144.22500  SSB  59  59  A.r.i.  Italy   
20110507 14:46:21 DK5LO/P  144.19029  SSB  59  59  Christian     
20110507 14:47:57 OE5MKO  144.17829  SSB  59  59  Martin  Austria   
20110507 14:50:08 I5MZY/4  144.18450  SSB  59  59       
20110507 14:52:06 OK1WT  144.21025  SSB  59  59  Vladimir  Czech republic   
20110507 14:54:38 IK5ZWU/6  144.21550  SSB  59  59       
20110507 15:31:42 OL3Z  432.22250  SSB  59  59  Wolfgang  Germany   
20110507 15:44:02 IQ3LX  144.27000  SSB  59  59  Laguna  Italy   
20110507 15:48:49 9A1P  144.30700  SSB  59  59  Radio  Croatia   
20110507 15:55:23 DR2X  144.35550  SSB  59  59  Burkhard  Germany   
20110507 16:04:38 HG1Z  144.22346  SSB  59  59  Club  Hungary   
20110507 16:10:34 HB9FAP  144.19946  SSB  59  59  Fabio  Switzerland   
20110508 10:27:12 9A1N  144.20025  SSB  59  59       
20110508 10:28:48 S50C  144.22225  SSB  59  59  Radioklub  Slovenia   
20110508 10:31:23 OM3W  144.23875  SSB  59  59  Contest  Slovak republic   
20110508 10:32:25 S57C  144.24250  SSB  59  59  Branko  Slovenia   
20110508 10:36:58 I4BME  144.36725  SSB  59  59       
20110508 10:56:57 IK3COJ  1296.18969  SSB  59  59  Aldo  Italy   
20110508 10:59:05 DL3LFA  1296.18569  SSB  59  59  Ludwig  Germany   
20110508 11:07:43 IZ3NOC/3  432.27025  SSB  59  59  Federico  Italy   
20110508 11:13:03 TK1E  144.22405  SSB  59  59      strong 
20110520 13:44:49 EA1ABT  50.16900  SSB  57  57  Luis     
20110520 13:49:45 EA3EVL  50.13600  SSB  59  59  Pablo  Tortosa   
20110520 13:52:26 EA6SX  50.13800  SSB  59  59  Miguel     
20110520 13:54:15 EA8TJ  50.14300  SSB  59  59  Domingo     
20110520 14:06:04 EA4TD  50.15000  SSB  59  59  Oscar     
20110520 14:09:38 EA2VE  50.16000  SSB  59  59       
20110520 14:11:29 EA3NG  50.16000  SSB  59  59       
20110520 14:13:19 EA5GPQ  50.16600  SSB  59  59  Ramon     
20110520 14:15:09 EA3DJL  50.16600  SSB  59  59  Juan     
20110520 14:16:28 EB1RL  50.17700  SSB  59  59  Inaki     
20110520 14:18:15 EA8YT  50.18000  SSB  59  59  Juan     
20110520 14:21:15 EA3DU  50.18450  SSB  59  59  Sergio     
20110520 14:25:25 EA8MT  50.19000  SSB  59  59       
20110520 14:28:21 C31MA  50.19200  SSB  59  59       
20110520 14:32:31 EA5FBD  50.21500  SSB  59  59  Jose     
20110520 14:40:00 EA8UP  50.13000  SSB  55  53  Domiciano     
20110520 14:49:25 F5BZB  50.18300  SSB  59  59  Eric     
20110520 14:51:49 C31MO  50.17500  SSB  59  59  Michel     
20110520 14:54:10 F8DZY  50.21700  SSB  55  55  chirs     
20110520 14:59:10 EA5HEN/QRP  50.20000  SSB  59  59       
20110520 15:02:33 F5PKX  50.20000  SSB  59  59  Michel     
20110521 07:36:54 IG9E  18.10640  RTTY  599  599  Lampedusa  Italy  rtty expedition af019 simple 
20110521 10:16:57 ES1BA  50.12500  SSB  59  59       
20110521 10:17:58 DK1MHW  50.13100  SSB  59  59  Johann     
20110521 10:19:58 ES2S  50.17875  SSB  59  59       
20110521 11:08:12 SA3ANZ  50.14600  SSB  59  59       
20110521 11:26:56 LA8WF  50.18800  SSB  59  59  Jon     
20110521 11:28:19 LA3HPA  50.16250  SSB  59  59  geir     
20110521 11:31:16 GM4FDM  50.15800  SSB  59  59       
20110521 12:44:01 T2XG  21.08206  RTTY  599  599       
20110521 12:59:14 GI7AXB  50.18200  SSB  59  59  bill     
20110524 17:17:09 OE8HSF  144.30000  SSB  52?  52  Hermann  Austria   
20110602 09:16:58 DL0YLR  7.16000  SSB  59  57       
20110603 15:02:39 IS0BSR/P  50.14760  SSB  59  59       
20110603 16:08:32 OM3CQF  144.30000  SSB  59  59  Drahoslav     
20110603 16:27:27 EA6/DK5IR  50.15000  SSB  59  59       
20110607 19:25:50 IZ2BVC/4  144.30000  SSB  59  59  Simone  Italy   
20110610 16:35:22 9A1UN  144.30050  SSB  52  55  Davor  Croatia   
20110610 16:42:18 ER1SS  50.13000  SSB  59  59  Vlad  Moldova   
20110613 13:27:18 JW1EOA  14.22699  SSB  59  59       
20110613 13:42:27 9M2/JE1SCJ  21.02514  CW  599  599       
20110613 14:51:30 DL0YLW  14.08455  RTTY  599  599  Clubstation    OP MARTINA DD7MR - DOK YLWMW 
20110613 14:54:24 TF5B  14.08551  RTTY  599  599  Billi  AKUREYRI   
20110619 12:40:35 PT7ZT  18.15000  SSB  55  55  Moorr     
20110619 12:44:13 PP5EG  21.26030  SSB  58  58  Atilano     
20110623 16:42:29 DF3AO  3.68800  SSB  59  59  Claudia    dok: f10 
20110624 12:59:08 ZD7XF  18.08301  CW  599  599       
20110624 13:02:56 JW9DL  14.07273  PSK62  599  599  Just    EU-026 
20110624 13:09:50 Z21BB  21.00800  CW  599  599  Steve     
20110624 13:31:08 HS0ZBS  21.07112  PSK62  599  599  Kurt  Prachin Phanom   
20110630 14:44:28 ZD7XF  21.02299  CW  599  599       
20110701 16:24:10 9A1CCY  144.31000  SSB  57  57  R.k.  Croatia   
20110703 08:36:57 S59R  144.16725  SSB  59  59       
20110703 08:41:37 IK5ZWU/6  144.20300  SSB  59  59       
20110703 08:44:12 IQ3LX  144.27025  SSB  59  59  Laguna  Italy   
20110708 14:30:51 ER1MM  24.90290  CW  599  599  Steve     
20110710 14:36:57 MW0CRI  24.92415  RTTY  599  599  David  Cardigan   
20110717 12:25:07 IZ3NOC  144.30025  SSB  55  55  Federico  Italy   
20110720 19:49:09 DL0NBR  3.69000  SSB  59  59  Special  Germany  nürnburgring formel1 op volker dl1wh k34 
20110721 18:38:42 DL0YLC  3.68760  SSB  59  59  Yl  Germany  df8mn 
20110722 18:56:50 DL0YLL  3.71500  SSB  59  59  Clubstation  Germany  annette dl6sak 
20110722 19:15:56 DL0YLZ  3.61900  SSB  58  55  Yl-clubstation  Germany  corr 
20110726 16:02:34 ST0R  21.07995  RTTY  599  599       
20110726 16:17:22 ZD8D  24.96300  SSB  59  59       
20110727 16:37:17 F1JG  50.13200  SSB  59  59  Jack     
20110728 15:57:11 ST0R  14.02399  CW  599  599       
20110728 16:03:47 ST0R  24.89400  CW  599  599       
20110728 16:35:30 ZD8D  28.01300  CW  599  599       
20110729 16:13:34 ST0R  21.29500  SSB  59  59       
20110731 14:06:04 ST0R  18.14500  SSB  59  59       
20110731 14:13:17 ST0R  21.02391  CW  599  599       
20110731 15:49:23 ST0R  14.07900  RTTY  599  599       
20110801 15:46:10 ZD8D  28.41500  SSB  59  59       
20110801 15:55:14 HL1CBH  14.22000  SSB  57  57  gi  soul  buro 
20110801 16:27:17 JD1BLY  14.00448  CW  599  599       
20110805 14:35:08 ZD8D  28.08603  RTTY  599  599       
20110809 18:24:42 ST0R  14.14500  SSB  59  59  Southern  South sudan   
20110812 11:48:27 9K2HN  24.89191  CW  599  599  Hamad     
20110812 12:15:41 TY1KS  14.02416  CW  599  599       
20110812 12:17:59 TY1KS  21.24507  SSB  59  59       
20110812 12:19:29 TY1KS  24.93494  SSB  59  59       
20110812 12:23:41 JW/OE9SDV  14.26700  SSB  59  59  didi    eu-026 
20110816 20:01:42 HB9EYW  7.04093  PSK31  599  599  Philipp  Switzerland Allschwil Allschwil   
20110821 11:28:27 9A5Z  144.25750  SSB  59  59  Radio  Croatia   
20110821 11:30:46 S57M  144.30975  SSB  59  59  Bojan  Slovenia   
20110821 11:32:24 9A2AE  144.30050  SSB  59  59  R.C.  Ludbreg   
20110821 13:11:00 JA4FWI  21.26010  SSB  59  59  hiro  hiroshima   
20110821 13:48:29 JR2DUM  21.07298  PSK62  599  599  Keizo  Ichinomiya-City   
20110823 12:39:19 P29FR  21.24300  SSB  55  55       
20110824 15:19:18 YB3OX  18.13700  SSB  59  57  Agung     
20110824 15:27:12 BD6PA  14.08201  RTTY  599  599    YPANG   
20110824 15:31:38 D9A  14.08309  RTTY  599  599      AS-026 
20110824 15:41:08 V85AVE  14.23701  SSB  57  59  lan     
20110827 14:36:25 DL8JJ/P  3.70300  SSB  59  59       
20110828 11:35:34 BV100  21.07129  PSK31  599  599  100 YEARS OF ROC(TAIWAN)    OP:BX5AF/YOHN 
20110828 12:10:44 VR2XLN  18.10237  PSK31  599  599  Clive  Hong Kong   
20110828 12:48:39 SU9VB  24.89497  CW  599  579       
20110828 13:04:32 BG9ALM  21.32000  SSB  59  59  lei     
20110831 18:12:03 DR125MOLLI  3.68100  SSB  59  59  Special  Germany   
20110831 18:12:03 DL7ANC  3.68100  SSB  59  59       
20110902 15:14:20 A45XR  24.92322  RTTY  599  599  Chris  Muscat  UP 
20110902 15:25:44 SU9VB  24.93300  SSB  59  59  Vladimir  Russia   
20110902 15:48:43 EA8MT  24.95000  SSB  57  57  Dunia  Canary islands   
20110902 16:02:42 DL0TDS  7.13300  SSB  58  58  Special  Kamenz   
20110913 18:01:51 A45XR  14.08819  RTTY  599  599  Chris  Muscat  cq cq 
20110913 18:09:54 1B1AB  14.07003  PSK31  599  599  Soyer  Cyprus   
20110913 18:12:07 EK6LP  10.11749  CW  599  599  QSL  Armenia   
20110916 12:44:52 EY8MM  24.94100  SSB  55  55  Nodir     
20110916 12:56:50 OE3GCU  24.89100  CW  559  559  Guenther     
20110916 13:16:07 YB0NFL  24.98000  SSB  59  59       
20110916 13:31:47 A41NN  24.95500  SSB  55  54  mohammed     
20110916 13:58:31 AA5AT  24.92394  RTTY  599  599  DON  Baker   
20110916 14:03:03 WA3FRP  24.92394  RTTY  599  599  R Russell  West Chester   
20110916 14:15:27 VA3DL  24.98265  SSB  55  43  Hartmut     
20110916 16:59:27 EK5KE  21.07098  PSK31  599  599  Henry  Yerevan   
20110916 17:01:24 HZ1GD  24.96600  SSB  59  59      TU QSO 
20110916 17:04:16 5N7M  24.94110  SSB  59  59  Ivan  Nigeria  59 QTH TRAPANI SICILIA ISLAND 
20110920 16:01:37 K9CT  28.00839  CW  599  599  Craig  Trivoli   
20110920 16:05:09 N4BAF  28.08415  RTTY  599  599  Brian  Greenville   
20110920 16:09:27 WB5AAA  28.08484  RTTY  599  599  James  Breaux Bridge   
20110920 16:15:35 AA9GR  28.12060  PSK31  599  599  Rodger  New Palestine   
20110920 21:26:36 OJ0X  7.09200  SSB  59  59       
20110923 13:07:32 CO6LC  21.29500  SSB  59  59  Orelvis  Cuba   
20110930 15:00:18 BA4KP  14.20200  SSB  59  59  cui     
20110930 17:15:40 OJ0X  3.78900  SSB  59  59       
20110930 17:45:21 KH6MB  21.01905  CW  559  559       
20111002 01:59:53 RA6EAF  3.79800  SSB  59  59       
20111002 02:09:11 KP2AD  3.79800  SSB  59  59  lubas     
20111002 02:17:57 PA0AWH  3.79800  SSB  59  59       
20111002 02:25:08 SM6MKR  3.79800  SSB  59  59  bosse     
20111002 02:32:20 EA1NQ  3.79800  SSB  59  59       
20111003 05:43:29 ZL3JAS/M  14.19500  SSB  57  54  Jason     
20111003 05:45:47 3D2R  18.07494  CW  599  599      UP CQ 
20111003 05:47:02 3D2R  14.19000  SSB  59  59      wrk 245.. 
20111003 06:53:43 JH9FNB  21.07139  PSK31  599  599  CHIKA  SHIKAWA-PRE   
20111003 06:56:14 3D2R  24.95005  SSB  59  59      QSX 5 UP. 
20111003 06:59:22 T32C  18.14000  SSB  59  59      5 down 
20111003 07:29:21 T32C  14.01592  CW  599  599      UP 2.4K 
20111003 07:34:55 YJ0VK  28.48500  SSB  59  59      down 5 TNX NEW ONE ! 
20111003 07:47:37 3D2R  28.02505  CW  599  599      599+ up 
20111003 07:58:12 BV100  28.08264  RTTY  599  599  100 YEARS OF ROC(TAIWAN)    tnx YOHN 
20111003 08:13:45 D7A  28.08054  RTTY  599  599      rtty 
20111003 08:19:35 BA4KP  28.48000  SSB  57  57  cui    CQ DX 
20111003 08:26:22 VK6LC  24.97800  SSB  59  59  Malcolm     
20111003 08:27:42 BV100  24.92414  RTTY  599  599  100 YEARS OF ROC(TAIWAN)    rtty 
20111003 08:31:26 BV100  28.01802  CW  599  599  100 YEARS OF ROC(TAIWAN)    TNX NEW BAND 
20111007 14:06:08 K3PIN  28.51500  SSB  59  59  Steven  Yardley   
20111007 14:21:15 A92IO  24.90500  CW  599  599  Dave    ufb sig 
20111007 14:27:29 ET3AA  28.47500  SSB  59  59  yl: mimi    big signal in Jeddah 59+ 
20111007 14:44:09 YF1AR  28.49000  SSB  59  59  Budi     
20111007 14:55:19 VU2SMN  28.47000  SSB  59  59  Suhas  goa   
20111007 14:56:58 EW8A  18.15100  SSB  57  55  igor     
20111008 17:26:19 T32C  18.07591  CW  599  599      UP 3.1 one call from W1 
20111008 17:41:32 T32C  14.25700  SSB  59  59       
20111009 18:27:15 CX2ABC  24.91898  RTTY  599  599  Lupo    Lupo CQ RTTY 
20111011 17:31:56 T32C  21.01491  CW  599  599       
20111011 17:53:48 CO8LY  24.92024  PSK31  599  599  Eduardo  QTH  QSL_SENT  QSL_RCVD  JN01PD 
20111011 17:59:33 EK5KE  18.10503  RTTY  599  599  HENRY  YEREVAN   
20111011 18:02:33 9Y4LAS  28.47000  SSB  59  58  Andy    working south EU, 58 
20111011 18:19:47 CE4SES  28.45700  SSB  59  59  Danilo    59 TNX GOOD DX 
20111013 17:57:20 8J1RL  10.10499  CW  599  599  JARL,  Antarctica  Up-1.1 tks rst new band 
20111014 15:00:04 YC8AHH  21.27000  SSB  59  59       
20111014 15:01:04 YC8HSS  21.27000  SSB  55  59  rul     
20111014 15:20:56 4Z5PG  28.52737  SSB  59  59  Isi     
20111014 15:43:55 AP2RF  14.20200  SSB  59  59       
20111015 05:47:34 OE3ORA  3.72500  SSB  58  58  Rudolf     
20111015 07:56:45 JA2IVK  24.95989  SSB  57  57  Hide    59, tnx Hide 
20111015 09:35:49 UA4NCI  29.51000  FM  59  59  eugene     
20111015 09:47:36 HV65SP  7.05900  SSB  59  59       
20111015 09:54:58 4U1VIC  14.30300  SSB  55  57  Vienna     
20111021 05:22:34 FK8DD  14.03700  CW  559  559  Sam  New caledonia   
20111021 12:33:32 TX7M  14.02763  CW  599  599       
20111021 13:48:55 T32C  14.08118  RTTY  599  599       
20111021 13:59:25 RN4SN  29.62000  FM  59  59       
20111022 06:02:52 E51NOU  10.10484  CW  599  599       
20111022 06:28:41 JA8GMZ  29.26500  FM  59  59  oka     
20111022 06:30:59 RX4HN  29.26500  FM  59  59  alex     
20111022 06:33:56 JL8GFB  29.59000  FM  59  59  man     
20111022 06:35:07 BV100  29.56000  FM  59  59  100 YEARS OF ROC(TAIWAN)    bruce 
20111022 06:46:46 TX7M  18.15800  SSB  59  59       
20111022 06:57:30 JT1RF  28.45100  SSB  59  59       
20111022 07:21:39 VK9CX  24.93116  SSB  59  59       
20111024 15:26:38 VK9CX  18.10358  RTTY  599  599       
20111024 15:53:57 TX7M  28.02760  CW  599  599       
20111024 16:27:09 OZ7AHH  29.62000  FM  59  59       
20111027 19:30:09 JY5HX  10.11397  CW  599  599  Munzer     
20111027 19:47:31 HC2SL  14.02180  CW  599  599  Luis     
20111028 16:16:39 MU/PA9M  18.06989  CW  599  599       
20111028 16:20:04 PJ5/SP6IXF  24.93182  RTTY  599  599      rtty up 
20111028 16:23:16 FP/KV1E  28.04684  CW  599  599       
20111028 16:48:20 TX7M  21.02762  CW  599  599      QSX UP, real 599 
20111028 16:52:50 VK9CX  14.07041  PSK62  599  599      PSK63 BABS CQ 
20111028 16:54:43 TU2T  24.96300  SSB  59  59      QSX 24968.20 
20111028 16:57:36 3XY1D  28.00349  CW  599  599       
20111028 17:00:25 V26OB  28.09255  RTTY  599  599      RTTY 
20111028 17:05:21 PJ4J  24.91798  RTTY  599  599      UP 2 BACK!!! 
20111028 17:16:37 TX7M  18.07771  CW  599  599      lsn up 
20111028 17:18:26 ZK2V  14.01700  CW  599  599      up 1 
20111028 17:26:22 8J1RL  10.10602  CW  599  599  JARL,    UP 
20111029 05:42:34 TF3ZA  3.80000  SSB  59  59  Jon  Iceland   
20111029 05:53:34 AA4V/VP9  3.72800  SSB  59  59       
20111030 18:03:33 TL0CW  3.50104  CW  599  599      cq 
20111030 23:01:07 TU2T  3.52996  CW  599  599      CQ UP 
20111030 23:05:14 A73A  3.76600  SSB  59  59      Without local qrm 
20111030 23:15:47 C37N  3.77500  SSB  59  59       
20111030 23:18:02 C5A  3.65700  SSB  59  59      up: 3662.0 
20111030 23:18:49 EK3GM  3.79700  SSB  59  59  Boris    CQ WW 
20111030 23:56:37 GI0RQK  3.60490  SSB  59  59       
20111102 16:46:40 E51NOU  21.00201  CW  599  599       
20111102 17:08:03 E51Z  14.08191  RTTY  599  599      RTTY down 1.4 
20111102 17:23:36 PJ5/SP6IXF  24.97000  SSB  59  59      10 up 
20111102 17:28:02 PJ7X  24.94500  SSB  59  59      dwn 935 
20111102 17:32:42 TR8CA  10.13000  CW  599  599  Alain     
20111103 16:43:07 PJ7X  28.52000  SSB  59  59      QSX 5 TO 10 UP 
20111103 16:43:56 PJ5/SP6IXF  28.49489  SSB  59  59      tnx 
20111103 16:58:26 VK9CX  14.19800  SSB  59  59       
20111109 04:02:34 VY2ZM  3.79900  SSB  59  59  Jeffrey    uhrzeit? 
20111109 04:26:34 K5ZD  3.79420  SSB  59  59  Randall  Uxbridge  uhrzeit? oder 06.26??? 
20111109 18:19:34 6V7Q  14.20200  SSB  59  59       
20111111 19:11:34 ZD8ZZ  21.00600  CW  599  599  QSL  United States   
