DC1RJJ's Ham Radio Log

Johannes Jakob

Amateur Radio Operator

zurück zur Hauptseite

YearMonthDay Time off Callsign Band Mode RST S RST R Name QTH QSL S QSL R Comment
20070103 16:26:40 1A4A  21.30500  SSB  59  59       
20070105 16:23:51 PA3GIO/6W  14.20000  SSB  59  59      SIMPLEX 
20070106 09:55:46 SU5HR  14.26400  SSB  59  59  helal     
20070106 10:07:44 RA9FHL  21.29000  SSB  55  57  Vlad  berezniki   
20070106 10:09:23 RA6HQY  21.29000  SSB  59  59  nick     
20070106 10:16:58 UA4NP  21.25000  SSB  55  57  valery     
20070106 10:23:17 J20SA  14.16600  SSB  57  55      Full call only 
20070106 11:10:36 DU1IVT  14.08355  RTTY  599  599  THELMA  PARANAQUE CITY   
20070106 13:11:43 VK2KM  14.08164  RTTY  599  579  KARL  NEAR SYDNEY  RTTY strong 599 
20070111 14:58:46 XT2C  21.07310  PSK31  599  599  DIETER    cq cq no takers 
20070111 15:08:03 R1FJT  7.00307  CW  599  599      op Jack 
20070111 15:16:02 CQ0ODX  10.13995  RTTY  599  599      rtty, tu.. 
20070111 15:19:20 XT2C  21.26601  SSB  59  59  DIETER    QSX 270-275 via F9IE 
20070111 15:24:35 ST2R  14.24000  SSB  59  59      56 ere Slavko 
20070112 14:28:20 XT2C  14.26603  SSB  59  59  DIETER    Wrkd 2UP TNX VY55 
20070112 14:32:31 XT2C  28.08199  RTTY  599  599  DIETER    Cq Cq Cq Alone... 
20070112 14:38:42 EA6FB  21.22500  SSB  57  55  jose  ibiza is.   
20070112 15:28:50 XT2C  18.10175  PSK31  599  599  DIETER     
20070112 15:51:58 XT2C  18.13800  SSB  59  59  DIETER    Wrkd 10KHz UP TNX VY55 
20070114 12:57:03 XT2C  14.07440  PSK31  599  599  DIETER    PSK31 up1 
20070114 13:09:43 OD5NH  18.13480  SSB  57  57       
20070114 13:19:36 S21XA  14.20000  SSB  59  59      cq 5/8 from HA tnx qso 
20070114 15:03:19 XT2C  14.08214  RTTY  599  599  DIETER    RTTY 
20070116 16:27:27 VU7RG  10.10638  CW  599  599      wkd 10109.6 GL 
20070116 16:45:29 S21XA  10.10199  CW  599  599      up ea3bt 
20070116 16:51:16 VU7RG  14.08334  RTTY  599  599      LISTEN UP 2... 
20070116 17:32:28 VU7RG  14.21100  SSB  59  59      UP 5-10 TNX 
20070119 12:48:12 XT2C  21.07232  PSK62  599  599  DIETER    PSK63 Burkina Faso 
20070119 12:55:18 YA/LY1Y  14.02396  CW  599  599       
20070121 14:31:48 VU7RG  7.00196  CW  599  599      up2 
20070121 14:47:34 VU7MY  14.26000  SSB  59  59      UP 5 USA now 
20070121 14:56:38 YA/LY1Y  7.00297  CW  599  599      cq 
20070121 15:13:42 VU7RG  14.06999  PSK31  599  599       
20070121 15:15:40 VU7RG  14.01606  CW  599  599      up wkd up 2 
20070121 15:39:12 TT8FC  14.12800  SSB  59  59  Francisco    via EA4AHK 
20070121 15:44:26 CT9F  21.29000  SSB  59  59       
20070124 16:57:59 VU7RG  7.03677  RTTY  599  599      RTTY UP2 CQCQ !!! 
20070124 18:03:12 VU7MY  7.09000  SSB  59  59       
20070203 23:45:45 9K2YM  7.03546  PSK31  555  599  Yaser  Kuwait City...   
20070204 00:26:14 W7WW  7.04273  RTTY  599  599       
20070204 00:52:06 K0FX  7.04366  RTTY  599  599       
20070204 01:00:58 AA3B  7.04801  RTTY  599  599  Joseph  Boyertown   
20070204 01:03:45 NA2M  7.04098  RTTY  599  599       
20070204 01:06:06 KK5OQ  7.03953  RTTY  599  599       
20070204 01:09:41 WA2ETU  3.58913  RTTY  599  599  Carl  Jamestown  RTTY 
20070207 16:29:51 J20MM  14.22290  SSB  59  59      slip 5 up +1h? 
20070208 16:14:23 J20RR  10.11493  CW  599  599      UP1 +1h? 
20070208 16:39:57 XU7XRO  10.13583  RTTY  599  599      wkd 1 up, RTTY +1h? 
20070209 11:57:25 J20MM  21.26000  SSB  59  59      59 +1h? 
20070209 13:44:29 DX0JP  14.08195  RTTY  599  599      UP 4 +1h? 
20070209 13:45:23 YW0DX  14.07166  PSK31  599  599      +1h? 
20070209 13:53:50 XU7DXX  14.18443  SSB  59  59      +1h? 
20070210 10:42:38 XW1LLR  21.07858  RTTY  599  599       
20070210 11:14:51 ZM3R  21.08408  RTTY  599  599       
20070210 11:24:47 ZS2EZ  21.09705  RTTY  599  599       
20070210 12:33:24 8P2K  14.06624  RTTY  599  599       
20070210 13:07:52 YW0DX  21.29000  SSB  59  59      now 
20070210 14:29:00 YA/LY1Y  10.10200  CW  599  599      cq 
20070210 14:33:25 VQ9X  21.09525  RTTY  599  599       
20070210 14:56:25 TI5N  21.08124  RTTY  599  599      CQ RTTY TEST 
20070210 15:00:18 P49X  21.08346  RTTY  599  599       
20070210 15:08:07 HR2DMR  21.09205  RTTY  599  599  QSL     
20070210 15:44:53 BY1RX  7.03528  RTTY  599  599       
20070216 11:56:43 D60VB  21.24999  SSB  59  59       
20070216 12:02:13 VK9DNX  21.02647  CW  599  599      Strong signal - Fine Op. ! 
20070216 12:47:18 YN4SU  14.01108  CW  599  579       
20070216 12:53:56 9Q1D  21.26000  SSB  59  59  gus  kinshasa   
20070217 11:07:07 VK9DNX  14.07977  RTTY  599  599      up5 
20070217 11:15:46 ZL2BX  21.23922  SSB  53  53  Alan  corocoro  Alan 59 
20070217 11:59:45 5R8FL  21.07112  PSK31  599  599  Andreas  Antananarivo?   
20070220 16:14:49 VK9DNX  7.00215  CW  599  599       
20070220 16:22:22 C98APE  18.16000  SSB  59  59       
20070220 16:39:31 3B8/RX3DD  14.07082  PSK31  599  599  Alexey  Mauritius   
20070220 16:48:45 R1AND  14.16000  SSB  59  59  Wally    Wally now here, CQ 
20070223 11:49:55 VK9DNX  14.00988  CW  599  599       
20070223 12:47:16 VR2IG  14.22000  SSB  59  59  Walter  Hong Kong  thx Walter 73s 
20070223 13:04:03 UA9YAB  7.00397  CW  599  599       
20070225 04:10:18 FM5BH  7.07080  SSB  59  59      5/9++ 
20070225 04:16:06 6J3RBA  7.07027  PSK31  599  599  DANIEL  ANCUN CITY   
20070225 04:23:33 XF2K  7.02287  CW  599  599      na-246 
20070225 04:28:20 FM1II  7.05000  SSB  59  59      REF CONTEST 
20070225 04:34:59 VY2SS  3.59048  RTTY  599  599       
20070225 04:42:25 TO6T  3.76800  SSB  59  59      FG still loud ! 
20070225 04:57:24 KE3WM  3.78600  SSB  59  57  bob  illinois   
20070225 04:57:59 8P6GW  3.78600  SSB  59  58       
20070225 06:02:50 ZL3WW  7.07550  SSB  59  57      CQ EU 5/9* 
20070225 06:12:29 VK9DNX  21.19000  SSB  59  59      loud 
20070225 06:45:54 FK1TK  21.07085  PSK31  559  599      0640z 
20070225 07:51:18 JE7IZM/JD1  21.23500  SSB  55  44      ???????? 
20070301 14:49:10 VK9DNX  10.10741  CW  599  599      599 plus! super operation 
20070301 14:54:13 TO6T/P  14.26000  SSB  59  59       
20070301 15:02:12 DU1EIB  14.26500  SSB  59  59      good copy 
20070301 15:20:11 IA6IPY  7.07200  SSB  59  59      corrett call sorry 
20070302 11:56:19 DV1JM  21.07199  PSK31  599  599  JUN  BATANGAS  buro 
20070302 12:07:01 P29ZAD  21.07240  PSK63  599  599       
20070302 12:28:42 ST2R  21.02500  CW  599  599      UP 
20070302 12:35:30 A61NT  21.01983  CW  599  599      via on5?nt 
20070302 12:38:47 GW1INK/P  7.06600  SSB  58  57      SOTA GW/NW-029 4pt 
20070302 12:52:29 VP8/LZ1UQ  14.00696  CW  599  599      UP 2, Via LZ1UQ SP nil LP 559 
20070302 12:56:14 OZ/DK0G  7.09300  SSB  59  55  Holger  roeme is.  IOTA EU-125 
20070303 19:13:50 VO1TA  14.12200  SSB  59  59       
20070303 19:15:29 VE3XN  14.12587  SSB  59  59       
20070303 19:16:27 VE6JY  14.13489  SSB  59  59       
20070303 19:16:56 VE3AD  14.13800  SSB  59  59       
20070303 19:20:32 VE3RM  14.14300  SSB  59  59       
20070303 19:20:32 W3LPL  14.15063  SSB  59  59  Francis  Glenwood   
20070304 03:19:31 KC1XX  7.17400  SSB  59  59  Matthias  Mason   
20070304 03:24:15 W1FJ  7.15950  SSB  59  59  Alfred  Lynn   
20070304 03:30:01 KB1H  3.70200  SSB  59  59  Richard  East Killingly   
20070304 04:24:53 K3LR  7.19800  SSB  59  59       
20070307 16:31:34 9M6XRO  14.25200  SSB  59  59  JOHN    tnx JOHN up3 to 6 
20070307 16:48:41 S92FM  21.07175  PSK31  599  599  Luciano  Rolas Isl. S. Tomé  op: CT1HHP 
20070307 16:55:48 TR8CA  21.08096  RTTY  599  599  Alain     
20070307 16:59:02 TR8CA  21.08087  MFSK16  599  599  Alain     
20070307 17:37:54 WW2QQ  14.20000  SSB  57  54       
20070307 17:44:46 K4CZ  14.19300  SSB  55  53  barry    nc 
20070307 17:46:33 4X6LA  14.19300  SSB  59  59    nana   
20070307 17:51:19 VE3CM  14.19300  SSB  57  57  jim     
20070307 18:15:30 SU8DLH  10.11411  CW  599  599      Right frq 
20070307 18:20:52 S92FM  14.08676  RTTY  599  599  Luciano  Rolas Isl. S. Tomé  Wkd 86.5 first call 
20070307 18:25:38 A71BZ  14.18500  SSB  59  59  Ali  Doha  Ali - weak but workable 
20070310 21:12:02 OD5/IV3YIM  7.07000  SSB  59  59       
20070310 21:13:38 TC0DX  7.07300  SSB  59  59       
20070310 21:18:46 YA/LY1Y  7.04500  SSB  59  59      59 FB 
20070310 22:37:34 VU2PHD  7.06394  SSB  59  59  mathi     
20070310 22:48:26 4K9W  10.10204  CW  599  599       
20070310 23:00:06 TC0DX  3.50400  CW  599  599       
20070310 23:16:47 6V7E  7.03712  PSK31  599  599      in EA PSK31 test 
20070310 23:49:26 KK8X  7.07096  PSK31  559  569    Guysvi   
20070310 23:51:33 CO6SR  7.07202  PSK31  449  599  Jose Luis     
20070311 00:03:14 TC0DX  3.78500  SSB  59  59      strong! 
20070313 11:50:47 5V7SE  14.08615  RTTY  599  599      599 in Portugal tnx 4 nw one 
20070313 11:52:44 CO8LY  14.01000  CW  599  599  Eduardo     
20070313 12:01:19 GP0STH  7.05500  SSB  59  59  St. Helen Radio Club  Guernsey  VY BIG SIGNAL 5-9 30dB 
20070313 12:09:50 6W/DL6CT  21.00700  CW  599  599       
20070313 12:37:10 3W2TXR  21.25995  SSB  59  59  shoji  Ho Chi Mihn City  59-tnx qso buro 
20070313 12:44:50 FK/FO5RK  14.02300  CW  599  599      CQ .. 
20070313 14:27:15 9M4SDX  14.03500  CW  599  599      up 
20070313 15:23:29 DG6RCH  21.07287  PSK63  599  599       
20070313 15:26:55 J5UAP  21.07186  PSK63  599  599  peter     
20070313 16:45:49 9N7JO  10.10950  CW  599  599  QSL-Mgr.    up 
20070313 16:56:34 9M6/SM5GMZ  14.21200  SSB  59  59       
20070314 10:31:27 7Z1SJ  28.01182  CW  599  599  Sulaiman     
20070314 10:39:19 VK6DU  21.01091  CW  599  599  Lance  NR PERTH   
20070314 10:56:43 HZ1SK  28.50990  SSB  59  59  samir  jeddah  vy strong here 
20070314 11:02:24 JA1GBC  14.03195  CW  559  579       
20070314 11:04:46 TK5XN  7.07550  SSB  59  59  tony  sc  merci pour le qso tony 
20070314 11:13:25 YU8DX  21.07166  PSK31  599  599  READEtney     
20070314 12:26:13 EK8WA  21.28380  SSB  59  59  les    sp9erv 
20070314 14:34:13 9M6XRO  14.07333  PSK31  599  599  JOHN  Kota Kinabalu   
20070314 14:39:22 6K2DFG  14.08737  RTTY  599  599       
20070314 14:41:43 9M6/SM5GMZ  14.08834  RTTY  599  599       
20070314 14:46:28 EK8WA  14.21879  SSB  59  59  les    Wkd59 op: Les - Via SP9ERV 
20070314 14:52:59 9K2MU  14.22500  SSB  59  59  murtada    5/9 Tnx Murtada 
20070314 15:02:58 OK2PKY  7.03561  PSK31  599  599  JIRI  BRNO  BPSK31 
20070316 19:32:52 HB0/DK9TN  3.50695  CW  599  599      UP 
20070316 19:40:03 J28JA  14.01392  CW  599  599      cq cq 
20070316 19:42:40 9M2/JH3GCN  10.10800  CW  599  599       
20070316 20:00:47 JI4POR  7.03528  PSK31  559  579  Ichiro Watanad  MATSUE   
20070316 20:39:59 MJ/K8PT  3.51000  CW  599  599      1.1 up ufb 
20070317 00:10:22 9M4SDX  10.10995  CW  599  599      ?? 
20070317 00:37:17 6W/DL6CT  7.00698  CW  599  599      up 
20070317 00:43:02 YN4SU  10.11555  CW  599  599      simplex, gud ears 
20070317 01:13:25 PZ5RA  7.07209  PSK62  599  599  Ramon  Paramaribo   
20070317 01:21:35 HB0/DJ4MZ  3.65850  SSB  59  59      59 
20070317 18:46:14 KL7HBK  14.03990  CW  599  599      NICE SIG, TU JOHN 
20070317 19:10:59 W6AAN  14.23550  SSB  59  59       
20070317 19:36:06 NN3W  14.28500  SSB  59  59      cq contest 
20070317 19:59:31 9K2HN  3.79722  SSB  59  59       
20070317 20:04:33 HB0/DK4YJ  3.71030  SSB  59  59       
20070317 20:39:03 LU1ZAB  14.31500  SSB  55  41  daniel    Matienzo Base Antartica 
20070317 21:12:52 J5BI  10.13907  RTTY  599  599       
20070317 21:28:31 TF3PPN  7.03583  RTTY  599  599       
20070317 21:35:03 HV0A  3.50207  CW  599  599       
20070317 21:37:45 UP0L  3.71000  SSB  59  59       
20070317 21:39:11 CN8KD  7.03926  RTTY  599  599      cq rtty 
20070317 21:43:48 7X0RY  7.03818  RTTY  599  599       
20070318 12:12:27 3DA0PB  21.31000  SSB  59  59      QSX 21315.00 
20070318 12:23:02 6W/DM2AYO  21.06990  PSK31  599  599       
20070318 12:24:49 8Q7WB  21.07091  PSK31  599  599       
20070318 13:11:37 HS0ZBS  21.07112  PSK31  599  599  Kurt  Prachin Phanom  BPSK31 Kurt cq cq 
20070318 13:32:38 TF3AM  14.07687  RTTY  599  599       
20070318 13:35:42 R1FJT  14.01401  CW  599  599       
20070318 13:39:20 9M6XRO  21.08375  RTTY  599  599  JOHN  Kota Kinabalu   
20070318 14:00:07 YU8/HB4FG  7.06500  SSB  59  59       
20070318 14:04:44 J5BI  21.07105  PSK31  599  599      BPSK 31.... 
20070318 14:58:22 VP8KF  21.29300  SSB  59  59  john  stanley  Booming...easy! 
20070318 15:15:00 J88DR  21.08959  RTTY  599  599      RTTY BARTG 
20070318 15:29:56 MJ/K3PLV  10.10700  CW  599  599      cq cq 
20070318 15:42:48 9J2BO  21.15300  SSB  59  59  brain  lusaka   
20070323 09:38:59 JR6VDU  21.07104  PSK31  559  599    Okinawa   
20070323 09:55:11 JH7VHZ  18.10084  PSK31  559  559  UME  TOWADA   
20070323 10:46:12 7Z1UG  21.21360  SSB  57  44  manfred  riyadh   
20070323 10:48:41 VR2NN  21.24000  SSB  59  59      cq dx cq dx 
20070325 04:48:22 AN8A  3.75890  SSB  59  59       
20070325 04:49:52 5D5A  3.63400  SSB  59  59      WPX 
20070325 04:51:12 OZ5EV  3.73190  SSB  59  59       
20070325 04:52:31 D44AC  3.63800  SSB  59  59  Carlos  Mindelo  WPX 
20070325 04:52:59 CT1JLZ  3.74960  SSB  59  59       
20070325 04:55:27 OH0R  7.07680  SSB  59  59       
20070325 04:57:07 ES5RW  7.07460  SSB  59  59       
20070325 04:59:53 RZ0SR  14.16561  SSB  59  59       
20070325 05:01:46 RK0AB  14.17880  SSB  59  59       
20070325 05:32:39 CQ9K  7.04630  SSB  59  59      also listen 7210 
20070325 05:48:11 ZM3WW  7.02595  SSB  59  59      vy loud 
20070325 06:07:06 9M2/JH3GCN  21.23000  SSB  59  59       
20070325 06:17:56 VK4FI  14.23730  SSB  59  59       
20070325 07:01:31 VR2C  21.26951  SSB  59  59       
20070325 07:07:09 BX5AA  21.27700  SSB  59  59       
20070328 11:22:52 3XD2Z  21.00730  CW  599  599       
20070328 11:45:15 HH4/K4QD  14.00500  CW  599  599      cor call 
20070328 12:02:56 EX2M  21.07096  PSK31  599  599  George  Bishkek   
20070328 12:14:26 UN7MMM  18.12884  SSB  59  57  Valery    manager 
20070328 12:17:03 VP5/W5CW  14.01000  CW  599  599       
20070328 12:59:56 8J3YAGI  14.02988  CW  599  599       
20070328 13:12:18 VK3AMA  14.07046  PSK31  599  599  Laurie  Melbourne   
20070328 13:20:26 BG1PMN  14.26500  SSB  53  55  Lin    op. Lin 
20070328 13:36:25 8J3YAGI  10.11394  CW  599  599      cq... up1 
20070330 19:21:04 KH8/K6SRZ  14.01790  CW  599  599      ????????????? 
20070330 19:28:53 8J3YAGI  7.01694  CW  599  599      599 = 
20070330 19:40:01 9H3GM  10.14312  RTTY  599  599      RTTY qsl via DK1BT 
20070330 19:41:44 VR2MY  10.11105  CW  599  599      CQ 
20070330 20:06:25 TP2CE  3.51120  CW  599  599  COUNCIL OF EUROPE  S TRASBOURG   
20070330 20:19:30 CO3VK  14.17226  SSB  55  57      59 
20070330 20:32:46 TG9AHM  14.07065  PSK31  599  599  Emmanuel  Guatemala city  direct only 
20070330 21:07:22 HK3OZ  14.17000  SSB  59  59  John  Bogota   
20070330 21:41:23 TP2CE  3.72750  SSB  59  59  COUNCIL OF EUROPE  S TRASBOURG   
20070330 21:49:23 HR2DMR  14.21000  SSB  59  59  dan     
20070330 21:53:14 J79XBI  7.04330  SSB  59  58       
20070330 21:57:09 PJ5NA  10.10960  CW  599  599      wkd iso 
20070330 22:29:33 CO2NB  10.10600  CW  599  579       
20070330 22:31:03 OA4CN  14.19500  SSB  59  59  Ernesto  San Borja, Lima  Op. Ernie, Lima, Peru 
20070401 10:48:44 7Q7VB  21.00493  CW  599  599       
20070401 11:00:42 P29ZAD  14.07287  PSK62  599  599       
20070401 11:29:46 7Q7BP  28.01898  CW  599  599      nice sign 
20070401 11:49:53 DL8MAK/P  144.30030  SSB  57  57  markus  c18 zugspitze   
20070401 12:02:01 DK9CL/P  144.28000  SSB  57  59      u03 
20070401 12:13:41 ZC4LI  18.10597  RTTY  599  599  STEVE     
20070401 13:15:02 WH0S  14.03000  CW  599  599      up 
20070401 13:22:42 OD5/IV3YIM  14.22000  SSB  59  59       
20070401 13:23:46 5Q2A  7.02910  CW  599  599  kim    via OZ2A 
20070401 13:43:59 DK0RFF  3.68800  SSB  59  48      dok 225ff 
20070401 13:47:30 DD7FGP  3.68800  SSB  59  59       
20070405 08:13:21 N8S  14.08232  RTTY  599  599      EASY 
20070405 11:44:07 TZ1T  18.13500  SSB  59  59       
20070405 11:49:20 R1FJT  14.08037  RTTY  599  599       
20070405 12:25:26 6V7F  18.07196  CW  599  599      up 1 
20070405 12:50:42 BX5AA  14.27300  SSB  59  59  Jimmy     
20070406 15:33:10 PZ5RA  14.08920  RTTY  599  599  Ramon  Paramaribo  RTTY Ramon listen 1 up 
20070406 16:12:20 YN2N  14.21245  SSB  57  59  Octavio     
20070406 16:16:07 A45WD  18.10389  RTTY  599  599  Alex     
20070406 17:07:58 DK0RZ  3.68800  SSB  59  59  Clubstation    op ursula 07sar df9hg e39 
20070406 17:07:40 DF9HG  3.65000  SSB  59  59  Ursula  Germany   
20070406 17:51:14 UK8AJ  10.12360  CW  559  569  QSL     
20070408 16:48:42 5H0RS  14.21000  SSB  59  59       
20070408 18:20:38 6V7F  10.10450  CW  599  599       
20070409 11:44:24 RK1G  14.20000  SSB  59  59      Special Call 5/9 
20070411 13:33:55 XU7MDY  18.07058  CW  599  599       
20070411 13:41:15 N8S  14.18995  SSB  59  59      TNX 2 BANDS 
20070411 13:55:05 N8S  14.02000  CW  599  599      Easy 
20070416 11:43:08 AO5MB  14.25200  SSB  59  59      via EA5MB Buro/direct... 
20070416 13:41:20 ZC4LI  10.13748  RTTY  599  599  STEVE     
20070418 09:55:45 9K2MB  18.12200  SSB  57  53      op ALI tnx QSO 
20070418 11:04:17 JT1Y  14.00104  CW  599  599      up 
20070418 14:33:59 V8BDS  14.21200  SSB  59  57      new QRG 
20070420 21:10:00 CO2DT  14.07204  PSK31  599  599  Pedro  HABANA   
20070420 21:11:45 FM1HN  14.07189  PSK31  599  599       
20070420 21:13:23 T77EB  3.78050  SSB  59  59  GIORGETTI  DOMAGNANO  cq cq cq 
20070420 21:40:49 TI3TLS  14.01490  CW  599  599  QSL     
20070420 22:02:08 VP5/PY2XB  10.11403  CW  599  599       
20070420 22:05:30 TF3PPN  10.14260  RTTY  599  599       
20070420 22:37:25 LZ1KSP  3.78600  SSB  59  59  Radio     
20070422 03:44:11 KC2RLM  7.07105  PSK31  599  599  Ralph  Chatham   
20070422 03:52:13 AA5X  7.07107  PSK31  559  569  Michael  Baton Rouge   
20070422 04:11:07 JT1Y  14.07144  PSK31  599  599       
20070422 04:29:28 NP4A  3.79174  SSB  59  59  Pedro  Ponce  ufb 
20070422 05:06:18 HK4SAN  10.14124  PSK31  599  599  Humberto  Rionegro  BPSK31 
20070422 05:22:38 HV0A  7.09100  SSB  59  59      qsx 7214 for NA 
20070422 05:26:28 5H3VMH  14.00500  CW  599  599      QSX 1 UP FB SIGN 
20070423 07:21:03 SV9/OH1VR  18.07050  CW  599  599      cq no taker 
20070423 07:35:32 KH6/Z32ZM  14.02000  CW  599  599      wkd up1.8 direct only 
20070425 09:30:11 BX5AA  21.08360  RTTY  599  599  Jimmy    strong - via lotw 
20070425 09:32:12 VR2PX  21.08705  RTTY  599  599  Salk     
20070425 09:44:51 XU7TZG  21.27700  SSB  51  54  wim     
20070425 09:49:32 HL2ST  21.08750  RTTY  599  579  Seon  SENGNAM  buro 
20070425 10:09:35 8J1RL  21.00501  CW  599  599  JARL,    ANTARCTICA UP1 
20070425 12:05:53 AP2DKH  14.21300  SSB  59  57  Khalid     
20070425 12:58:22 VR2PX  18.10319  RTTY  599  599  Salk     
20070425 13:07:13 BP100S  14.21000  SSB  59  59       
20070425 13:46:01 1B1AB  14.27000  SSB  59  59       
20070428 19:46:30 DP0GVN  14.21500  SSB  55  55  Mirko  ANTARCTICA   
20070429 02:36:26 HP3DX  7.05042  RTTY  599  599       
20070429 02:43:44 HI3TEJ  7.04819  RTTY  599  599  Teodosio     
20070429 13:09:14 3B8CF  18.07000  CW  599  599  Seewoosankar     
20070502 17:19:06 BS7H  14.05122  CW  599  599      tks up1 
20070506 11:27:31 SN9D  144.21600  SSB  59  59       
20070506 11:30:42 DK5TX  144.21950  SSB  59  59  Ulf     
20070506 11:33:04 DM7A  144.24300  SSB  59  59  Clubstation     
20070506 12:09:49 OX/NA1SA  14.19000  SSB  59  59      up 5 
20070506 12:12:58 ES5TV  21.27800  SSB  59  59  Tonno    booming ari 
20070506 12:57:26 DK0LA  144.21200  SSB  59  59  Clubstation,     
20070506 14:47:35 OX3DB  18.10525  RTTY  599  599  Jan     
20070506 14:50:48 OX/NA1SA  18.14760  SSB  59  59      no split 
20070506 14:58:46 SU5HR  18.15212  SSB  57  53  helal     
20070507 13:16:24 KH6ZM  14.03343  CW  559  559  Massimo  Volcano  vy strong 
20070507 13:25:19 Z21FO  21.07178  PSK31  599  579  Eric  Harare  *PSK31* via K3PD * 
20070507 13:43:16 4S7AB  18.12500  SSB  57  57  Kamal    direct only 
20070507 13:49:02 8Q7QQ  18.13700  SSB  56  55  Pierre     
20070507 14:09:02 SU1KM  14.08087  RTTY  599  599  Mohamed    RTTY, Mohammed in Cairo 
20070508 14:45:53 9U0VB  21.30000  SSB  59  59  Vladimir  RUSSIA   
20070508 17:46:28 EH5DWS  50.17200  SSB  59  59  Salva  SPAIN   
20070511 15:46:53 A62ER  14.18800  SSB  59  59       
20070511 15:57:45 9N7TE  14.07342  PSK31  599  599      BPSK31 
20070511 16:08:43 BX5AA  14.08958  RTTY  599  599  Jimmy     
20070511 16:24:12 VQ9JC  14.00300  CW  599  599      up 
20070511 16:29:16 J5UAP  21.21000  SSB  59  59  peter    cq cq 
20070511 16:34:30 AP2SAH  14.20000  SSB  59  59  ai?    52 
20070511 16:47:15 ER9V  7.00290  CW  599  599      QSL via ER1DA 
20070511 16:59:23 9U0VB  28.50500  SSB  59  57       
20070511 21:22:31 HV0A  3.79000  SSB  59  59       
20070512 16:20:48 EA6CC  50.13500  SSB  59  57       
20070512 16:42:10 IS0AFM  50.14600  SSB  59  59  Simone  ITALY  dammi la freq..........tnx 
20070512 16:55:12 IK0OZH  50.20100  SSB  59  57  Max  ITALY   
20070513 18:02:00 C33PP  21.19000  SSB  55  58  pedro    cq....op...pedro. andor 
20070513 18:06:29 6W/IZ2DPX  28.55000  SSB  59  59      59 
20070513 18:25:51 9U0VB  18.13000  SSB  59  59       
20070515 19:12:07 SV2ASP/A  14.02000  CW  599  599       
20070516 13:38:09 MM/DH5JBR/P  14.25700  SSB  59  57      IOTA EU-008 
20070516 14:10:29 A52AM  18.12700  SSB  59  59       
20070516 14:22:55 BA4XA  14.19000  SSB  59  59      TNX Kevin 5/7 
20070517 14:18:56 VR2XMT  18.12500  SSB  57  57  Charlie    sorry, correct frequency 
20070517 14:33:36 5H3EE  18.07297  CW  599  599  Mike    tnx qso up1 
20070517 14:51:00 IS0/DL2RBB  7.01926  CW  579  579  Bernhard    tnx qso, good signal 
20070517 14:53:52 9U0VB  21.00494  CW  599  599       
20070517 14:58:56 A61NT  18.12500  SSB  59  55      op Ghis on5nt 
20070517 15:01:58 KG9N  18.12040  SSB  59  59  Charles  Congerville  strong sig 
20070517 15:25:42 TF3FK  14.08634  RTTY  599  599  FRED  REYKJAVIK  ??? 
20070517 15:39:40 BD4RCS  14.07134  PSK31  599  599  HuangQieng  NanJing  psk31 @1353 Hz 
20070517 16:15:36 CX5BW  28.49300  SSB  59  59  Pedro     
20070517 16:31:01 IS0/DL2RBB  14.33100  SSB  57  57  Bernhard     
20070518 12:57:25 A52SW  18.07000  CW  599  599       
20070518 13:05:27 YC1KAF  21.01800  CW  599  599       
20070518 13:09:18 7Z1HL  21.01100  CW  599  599      CQ 
20070518 13:13:43 9U0VB  28.00700  CW  599  599      up 1 
20070518 13:51:26 JR1BAS  14.07600  JT65A  59  59  Fuku    r-14 t-4 73 
20070518 14:05:21 7L4IOU  14.07500  JT65A  59  59      R T-3 tnx 73 
20070518 14:32:51 EA6/DJ1AG  14.26550  SSB  59  59  wolfgang     
20070518 14:38:57 5H3EE  21.00506  CW  599  599  Mike    via DL4SM up1,6 
20070518 14:51:04 A92C  14.02495  CW  599  599  Amateur    Simplex 
20070521 14:26:11 SM0EUI  28.12043  PSK31  599  599  Hans     
20070521 14:30:36 SM0NCL  28.12242  PSK31  599  559  Christer     
20070521 14:32:35 LG5LG  28.47990  SSB  59  59  Bert  Morokulien   
20070521 14:35:19 9H1SP  28.45500  SSB  59  59  Paul    CQ 
20070521 14:45:58 GI7AXB  28.53000  SSB  59  59  bill     
20070521 14:48:22 ON4LJA  28.50000  SSB  59  59  Jean     
20070521 17:20:59 EA6FG  50.09425  SSB  59  59  Jose  BALEARIC ISLANDS - SPAIN   
20070522 13:51:56 EA7HG  50.13600  SSB  59  59  EUGENIO  OBISPO AGUILAR   
20070522 13:59:24 IT9ZTX  50.15000  SSB  59  59  Raffaele  SICILY - ITALY   
20070522 14:00:26 IT9PKO  50.15000  SSB  59  59  Giovanni  ITALY   
