DC1RJJ's Ham Radio Log

Johannes Jakob

Amateur Radio Operator

zurück zur Hauptseite

YearMonthDay Time off Callsign Band Mode RST S RST R Name QTH QSL S QSL R Comment
20060101 23:34:53 I2UZV  7.03620  PSK31  599  599  ANDREW  Cassago   
20060102 12:05:18 DR30MVB  7.08000  SSB  59  56  Michael  Berlin  S-DOK 30D13 Info: Delta13.De op: dg8hm 
20060102 12:11:36 DL0MVB  7.08800  SSB  59  59  Clubstation Gerhard  Berlin  s-dok 30d13 op: dl7pi 
20060102 22:39:06 LB9JE  3.58114  PSK31  599  599  Vidar  Raaholt  buro 
20060102 22:48:43 HB9ODP  3.58096  PSK31  599  599  Mattia  Carì  nterface: audio cables to soundblaster Homepage: http://www.HB9ODP.ch 
20060102 23:34:21 4Z5PM  7.03684  PSK31  599  599  Maxim  RISHON-LEZION   
20060104 18:41:21 YU7HC  7.03577  PSK31  599  599  Jan  Petrovec   
20060104 22:46:28 DR50BUND  3.58100  PSK31  599  599  Ulli  Daun in der Eifel  Sonderstation 50 Jahre Bundeswehr SonderDOK 50Bund op dk1pu 
20060104 23:17:23 4X6ZQ  10.13889  RTTY  599  599  Avishay  NEAR TEL-AVIV   
20060108 06:03:27 NC2N  3.58060  RTTY  599  599  Andrei  Plainview   
20060108 06:05:15 EA1AKS  3.58207  RTTY  599  599  Jose     
20060108 06:28:14 W3BP  7.04257  RTTY  599  599       
20060108 14:08:20 VE2RYY  14.07475  RTTY  599  599  Noel     
20060108 14:21:11 LA5TFA  14.08329  RTTY  599  599  Asmund     
20060108 14:38:14 EL2PM  18.14700  SSB  57  57  Pat  Monrovia   
20060115 03:19:28 UT2UO  3.57979  PSK31  599  599  VASILY  KIEV  48 YEARS 
20060118 12:17:43 MM0XAU  14.27000  SSB  57  56  Hans  Shetland Is.   
20060122 15:07:33 IO1LUG  7.05450  SSB  59  59      XX Olimpic Winter Games via I1 
20060127 23:14:24 YT6A  1.82328  CW  559  599  Ranko     
20060128 11:33:02 OM7M  1.83101  CW  599  599  QSL     
20060128 11:34:20 DK1O  1.82890  CW  599  599       
20060128 11:36:13 DJ0MDR  1.81391  CW  599  599  Michael     
20060128 11:38:30 DP5A  1.81751  CW  599  599  Clubstation     
20060128 15:47:00 HA3O  1.82000  CW  599  599  Atomeromu     
20060128 16:04:51 HB9DDO  1.83722  CW  599  599  Stephan     
20060128 16:08:05 I4EAT  1.84000  CW  599  599  Fausto     
20060128 16:13:20 DP4K  1.84151  CW  599  599       
20060128 23:53:22 SP3BQ  1.81360  CW  599  599  Jerzy     
20060128 23:55:46 HB0/T94DX  1.81528  CW  599  599       
20060129 00:03:19 F5IN  1.81730  CW  599  599  Michel     
20060129 00:06:30 RK2FWA  1.81876  CW  599  599  c/o     
20060129 18:38:16 DJ1YFK  1.85740  CW  599  599  Fabian     
20060201 18:10:05 DA0FIFA  3.51912  CW  579  599       
20060202 12:42:04 EA8EH  18.10165  SSB  599  599  Antonio  Tenerife  buro 
20060202 12:49:45 W5FFK/HR5  18.10722  RTTY  559  569  DON  SAN LUIS  direct homecall 
20060202 13:33:58 AM4AO/AM7  18.11400  SSB  59  59      buro 
20060203 11:15:13 AM4AO/AM7  14.21700  SSB  57  57       
20060203 12:58:01 9A150NT  7.03623  PSK31  599  599  IVO    bpsk-31 OM Ivo 9a6d 9A6DJM 
20060206 22:29:29 ZA/Z35M  7.08786  SSB  59  59  Vlad  Tirana  direct 
20060207 16:06:26 9M2TO  14.23300  SSB  55  59  Tex    55 IN SWEDEN JA0DMV 
20060217 16:09:38 YO3AO  21.07118  PSK31  599  599  Marin  BUCHAREST   
20060221 14:05:08 XU7TZG  14.22000  SSB  59  59  wim    wim 
20060221 14:15:31 BA5TT  14.20000  SSB  59  59      CQ,CQ 
20060221 14:26:14 DU1UGZ  14.22500  SSB  57  57  Ramon  Paranaque   
20060224 20:02:52 VP2V/G6AY  14.02719  CW  599  599       
20060224 20:09:24 FS/DL7DF  14.02300  CW  599  599       
20060225 15:48:08 YB7JN  14.20800  SSB  59  59  jani  borneo is.  buro 
20060225 15:58:51 JY4NE  21.07084  PSK31  599  599  QSL     
20060225 16:14:04 YB0AZ  14.08283  RTTY  599  599  Wisnu  Jakarta   
20060225 16:25:36 TO1T  14.21650  SSB  59  59       
20060225 16:49:27 ZD8WX  21.08269  RTTY  599  599       
20060225 17:17:13 9K45NLD  14.22000  SSB  58  58       
20060225 17:24:20 ZR1ADI  14.24200  SSB  57  56  Gilbert  Strand   
20060225 17:39:05 OE3DSB  145.63700  FM  59  59  Gerald    nebelsteinrelais 
20060225 18:03:12 TO1T  21.20000  SSB  59  59       
20060226 16:18:18 OE5EKM  21.07121  PSK31  599  589  Erich  Traun   
20060226 16:58:00 TM1W  14.19500  SSB  59  59       
20060226 17:00:52 UE6ANT  14.21850  SSB  59  59       
20060226 17:23:53 EA5/DF5UZ  14.29030  SSB  59  59  Reiner  oropeza del mar   
20060226 17:28:03 N3CA  14.19100  SSB  59  59  Pittsburgh   
20060228 02:27:21 8P6MD  7.07700  SSB  59  57       
20060228 11:10:21 6W6/K3IPK  14.19500  SSB  59  59       
20060304 11:33:39 NN2W  14.15250  SSB  59  59       
20060304 11:36:33 KC1XX  14.16282  SSB  59  59  Matthias  Mason   
20060304 11:38:30 K1KI  14.17668  SSB  59  59  Thomas  West Suffield   
20060304 11:45:00 W3BGN  14.19417  SSB  59  59  Steven  Pipersville   
20060304 11:46:10 N2RM  14.19593  SSB  59  59  Robert  Hammonton   
20060304 12:01:24 AA1K  14.26000  SSB  59  59  Jon  Felton   
20060304 12:05:15 KY5R  14.26709  SSB  59  59       
20060304 12:10:10 K3ZM  14.30493  SSB  59  59  Peter  Charlottesville   
20060304 12:13:41 N3HBX  14.30601  SSB  59  59  John  Clarksburg   
20060304 12:19:54 K4EA  14.33335  SSB  59  59  Neal  Canton   
20060304 12:21:25 N1UR  14.34077  SSB  59  59       
20060304 12:22:16 K3OOO  14.34392  SSB  59  59  Ms  Wind Gap   
20060304 12:27:25 N8II  14.19780  SSB  59  59  Jeffrey  Shepherdstown  WV 
20060304 12:43:42 K1JB  14.29500  SSB  59  59  Joseph  Portland  ME 
20060304 12:57:24 W1FJ  14.15700  SSB  59  59  Alfred  Lynn   
20060304 13:19:01 KC1XX  21.20050  SSB  59  59  Matthias  Mason   
20060304 13:21:12 W3LPL  21.20200  SSB  59  59  Francis  Glenwood   
20060304 13:22:31 W3LPL  14.15150  SSB  59  59  Francis  Glenwood   
20060304 13:24:32 W1FJ  21.21200  SSB  59  59  Alfred  Lynn   
20060304 13:25:28 W3PP  21.21400  SSB  59  59  Laurel   
20060304 13:26:44 KB1H  21.22400  SSB  59  59  Richard  East Killingly   
20060304 13:28:45 KT1V  21.25200  SSB  59  59       
20060304 13:51:02 OK1KDO/P  144.25975  SSB  59  59  paulo     
20060304 14:08:20 DL0GTH/P  144.34000  SSB  59  59  Clubstation     
20060304 14:20:59 DG3FK  144.33000  SSB  59  57  Thomas     
20060304 14:24:42 DL5RBR/P  144.22515  SSB  59  59  Emmerich-Zoltan     
20060304 14:31:29 DD1CK  144.32246  SSB  59  59  Rudolf     
20060304 14:35:35 DL0HN/P  144.20257  SSB  59  55       
20060304 14:40:49 DK1GO/P  144.26678  SSB  59  59      jn58 
20060304 14:44:16 DQ4T  144.28008  SSB  59  57       
20060304 15:13:44 DL0HEU  144.22978  SSB  55  55  Verantw.     
20060304 15:16:52 DL2MDU  144.29457  SSB  59  59  Christian     
20060304 15:21:55 OM2VL  144.24490  SSB  59  59      pse qsl 
20060304 15:29:09 HA5KDQ  144.30735  SSB  59  59  Radio     
20060304 15:34:20 OE5BGN/5  144.18180  SSB  59  59  Gerhard     
20060304 15:40:06 OL8R  144.25985  SSB  59  59       
20060304 15:46:54 HG1W  144.28433  SSB  59  59  VRASZ     
20060304 15:48:38 HG1Z  144.32250  SSB  59  59  Club     
20060304 15:54:00 OM3KHE  144.22000  SSB  59  59  QSL     
20060304 15:57:01 9A2AE  144.22820  SSB  59  59  R.C.  Ludbreg   
20060304 17:02:54 F8ZW  144.18450  SSB  57  57  Jean     
20060304 17:32:08 OK1OPT  144.35019  SSB  59  59  Radio     
20060304 17:44:36 DJ6RA  144.29106  SSB  59  59  Johann     
20060304 18:01:53 W0AIH  14.28500  SSB  59  59  Paul  Fall Creek  WI +K 
20060304 18:02:52 EI8GS  14.20160  SSB  59  59      omg 
20060305 11:32:45 DK1KC  144.24000  SSB  59  57  Michael     
20060305 12:13:25 DF0YY  144.34500  SSB  59  59  Clubstation,     
20060305 12:20:20 DM7A  144.32280  SSB  59  59       
20060305 12:31:00 9A7W  144.30000  SSB  59  59      op 9a5y 
20060305 12:31:48 9A5Y  144.26308  SSB  59  59  R.C.     
20060305 12:49:20 9A4VM  144.28265  SSB  59  59  Vlado     
20060305 12:54:21 9A4M  144.34700  SSB  59  59       
20060305 13:10:05 N5DX  14.16900  SSB  59  59  Kevin  Harrison  AR 
20060305 13:37:03 K8GL  14.32960  SSB  59  59  Gregory  Saginaw   
20060305 14:24:36 W4IX  21.33500  SSB  59  59  Frederick     
20060305 14:27:08 N1HRA  21.34800  SSB  59  59  William  Ashaway   
20060305 14:50:17 N6RO  14.22600  SSB  59  59  Kenneth  Oakley   
20060305 15:05:47 K8IA  14.34820  SSB  59  59  Robert  West Bloomfield  Tnx Robert Contest AZ 
20060305 15:10:24 VE5UA/6  14.14400  SSB  59  59  Larry    sk 
20060305 15:30:01 OX3DB  14.08765  RTTY  599  599  Jan    tnx fer new one 
20060305 15:32:38 K7RL  14.33000  SSB  59  59  Richard  Ayden  boom SIG IN TO DENMARK 
20060305 15:42:54 WC6H  14.22300  SSB  59  59  Richard  Stockton   
20060313 16:53:41 DL9GDA  7.03580  PSK31  599  589  Otto  Warnemünde  Dok V07 
20060317 23:50:03 CU2AF  3.78700  SSB  59  57  Eduardo     
20060318 13:08:05 DS5AAQ  14.08586  RTTY  599  599  Do     
20060318 13:10:26 JA6ZPR  14.07639  RTTY  599  599       
20060318 13:15:02 7X0RY  14.08040  RTTY  599  599       
20060318 13:16:30 Z31GX  14.08184  RTTY  599  599  Zorance     
20060318 13:53:35 YB5BO  21.08551  RTTY  599  599  Zal  Padang West Sumatra   
20060318 14:00:00 TY5MR  21.09785  RTTY  599  599       
20060318 14:03:15 4X6UU  14.07789  RTTY  599  599  Paul     
20060318 14:05:25 SP4MPG  14.07852  RTTY  599  599  Miroslaw     
20060318 14:14:28 EA3EYD  14.10138  RTTY  599  599  Vicente     
20060318 14:16:47 JH3CUL  14.10389  RTTY  599  599       
20060318 14:44:46 EA6/9A8MM  14.05640  CW  599  599       
20060318 15:50:29 UA4FER  14.00080  CW  599  599       
20060318 15:54:11 5B/AJ2O  14.00185  CW  599  599       
20060318 15:59:30 UP1G  14.01111  CW  599  599       
20060318 16:06:57 EY7AF  14.02532  CW  599  599  Eduard    direct only 
20060318 16:13:48 CU3W  14.03314  CW  599  599       
20060318 16:29:53 UA3DCW  14.09729  RTTY  599  599       
20060318 16:34:28 FR1HZ  14.10509  RTTY  599  599  Dominique  Saint Denis   
20060319 12:28:18 JY4NE  21.31986  SSB  59  59  QSL     
20060319 12:29:21 9K2HN  21.21979  SSB  59  59  Hamad     
20060319 13:11:33 9K2ID  21.20991  SSB  59  59  Faysal     
20060319 13:13:04 7Z1SJ  21.28993  SSB  59  59  Sulaiman     
20060319 13:15:12 7X0RY  21.08107  RTTY  599  599       
20060319 13:29:42 RA9SC  14.08568  RTTY  599  599       
20060319 13:32:01 IT9ENB  14.09239  RTTY  599  599  Gabriele     
20060319 13:43:17 SY05AIA  14.19500  SSB  59  59       
20060319 14:20:40 9V1CW  14.07856  RTTY  599  599       
20060319 14:27:37 4L1DA  14.09742  RTTY  599  599       
20060319 14:29:24 DV1JM  14.09888  RTTY  599  599      buro 
20060319 15:39:47 T88AR  14.19625  SSB  59  59       
20060324 09:20:42 JV800BV  14.19200  SSB  59  59  naran  Ulaanbaatar  op jt1bv 
20060324 10:45:10 TY4TW  18.10231  RTTY  599  599       
20060325 10:17:01 3W9JR  21.29389  SSB  59  59       
20060325 10:21:06 AN7FTR  14.10473  SSB  59  59       
20060325 10:23:21 JA8RWU  14.12800  SSB  59  59       
20060325 10:50:02 OF6AA  14.28800  SSB  59  59       
20060325 10:56:06 OH60BH  14.19900  SSB  59  59      Careful spelling please! 
20060325 11:04:53 P29KPH  21.32230  SSB  59  59       
20060325 11:39:58 9N7JO  14.20820  SSB  59  59       
20060325 11:54:28 ZL1ANJ  14.15660  SSB  59  59       
20060325 12:06:40 RZ1ZZ  14.15650  SSB  59  59       
20060325 12:16:38 ZD8Z  21.23770  SSB  59  59  James    no buro but lotw 
20060325 12:25:34 PS2T  21.28310  SSB  59  59       
20060325 12:53:10 YB0ZCB/1  21.29500  SSB  59  59  ORARI     
20060325 12:55:43 TU2CI  21.25114  SSB  59  59  Association     
20060325 13:13:35 AM8BHD  21.38000  SSB  59  59       
20060325 14:25:24 HZ1FS  21.20009  SSB  59  59       
20060325 15:15:37 9M2CNC  14.13500  SSB  59  59      Silcoates school sam only 12 
20060326 12:12:40 DR1A  7.07500  SSB  59  59       
20060326 12:32:50 B7P  14.24740  SSB  59  59      wpx 
20060326 13:03:45 J6DX  21.32720  SSB  59  59       
20060326 13:05:02 AD4TR  21.33387  SSB  59  59  Naples   
20060326 13:07:22 HO6NIO  14.32480  SSB  59  59      contest 
20060326 13:47:34 C4M  14.19900  SSB  59  59       
20060326 13:52:10 9M6DXX  14.13440  SSB  59  59      direct only 
20060326 13:54:50 YB4IR  14.18990  SSB  59  59      wpx call 
20060326 14:10:53 T88CW  14.08777  RTTY  599  599  QSL     
20060326 15:19:35 DR1A  14.25940  SSB  59  59       
20060326 15:24:04 DR1A  3.78500  SSB  59  59       
20060326 15:31:28 E21EIC  14.11100  SSB  59  59  Champ     
20060401 16:16:16 SP1ZZ  7.08650  SSB  59  59       
20060402 12:39:28 YB3ZCP  21.07198  PSK31  599  599  sari  Surabaya  yl 25 years old 
20060402 14:22:28 LW9EOC  21.08525  RTTY  599  599  Tim  LA TABLADA   
20060412 08:10:43 JH6INQ  21.26000  SSB  57  58  Araki  Kikuchi  buro 
20060412 09:37:49 S01R  21.29500  SSB  59  59      wkd 5up 
20060412 10:27:34 LA1K  14.26238  SSB  58  58  gun  trondheim  buro 
20060412 11:08:45 BV50CRA  21.07225  PSK31  599  599  Pro  Miaoli  buro 
20060412 11:18:15 VK4FNQ  21.07140  PSK31  559  539  John  Charters Towers   
20060412 11:27:30 H44MS  21.27750  SSB  55  56  Bernhard    59 Bernard via DL2GAC 
20060412 11:42:43 S01R  21.07990  RTTY  599  599      USB RTTY up! 
20060412 12:33:26 R3K  14.20500  SSB  59  59      russian space centre / strong 
20060412 12:47:40 YF7NOR  21.27700  SSB  55  55       
20060414 11:51:30 A61R  21.27000  SSB  59  59      cq asia 
20060414 12:32:53 VQ9LA  28.00677  CW  599  599  Larry    direct only 
20060414 12:46:49 3B8CF  28.01670  CW  599  599  Seewoosankar    direct only 
20060414 13:32:48 6O0M  28.51000  SSB  59  59       
20060414 13:49:18 9J2CA  21.07185  PSK31  599  599  James  Lusaka   
20060414 14:18:41 S01R  21.00800  CW  599  599      back after lunch wrkd 21.011 
20060414 14:24:36 S01R  28.49500  SSB  59  59      59++ Wkd UP 5 
20060414 15:01:10 J5UAP  18.10399  RTTY  599  599  peter    RTTY CQing qrz.com 
20060417 11:39:23 EG8DIR  21.24500  SSB  59  59       
20060417 11:41:17 3B8CF  21.27987  SSB  59  55  Seewoosankar    Jacky qrz.com 
20060417 11:55:53 EG7DIR  14.08446  RTTY  599  599      rtty, cq'ing 
20060417 11:58:22 EG5DIR  14.08481  RTTY  599  599       
20060417 12:45:57 YC8EXL  21.07190  PSK31  599  599  Yani  Makassar  buro 
20060417 12:59:01 EG8DIR  14.08808  RTTY  599  599       
20060417 13:16:27 EG1DIR  21.19500  SSB  55  59       
20060417 13:20:31 IN3BFW  7.03664  PSK125  599  599  Roberto  Trento  buro 
20060417 13:49:59 JW4GHA  14.08768  RTTY  599  599  roger  bear is.   
20060417 14:31:14 F1OET/P  144.30500  SSB  55  52  robert     
20060417 14:49:28 9V1CW  21.01600  CW  599  599      UFB sig 
20060417 14:54:28 EG4DIR  14.20000  SSB  59  59       
20060418 08:54:22 VU4AN/VU3SIB  21.33700  SSB  59  59      cq op f4egd 
20060419 10:48:50 9A0CI  7.07000  SSB  59  58  matthias  dubioto isl.   
20060423 13:03:29 E20KIR  14.08716  RTTY  559  579  Wam  saraburi  direct only 
20060423 14:37:34 9M6/G3OOK  18.10535  RTTY  599  599       
20060423 15:58:52 VU4AN/VU3OHA  14.15700  SSB  59  59      strong, rx 5-10 up 
20060423 16:13:02 YE6N  21.26500  SSB  59  58      58 tnx qso direct 
20060423 16:14:25 3B9FR  14.08718  RTTY  599  599  Robert    cq europe direct 
20060424 08:52:44 YX0LIX  14.02307  CW  599  599      wkd 28.36 ufb cw op!! 
20060424 08:59:59 JW4GHA  18.10278  RTTY  599  599  roger  bear is.   
20060424 09:27:05 EM20FA/P  14.25900  SSB  59  59      eu-182 cq 
20060424 09:58:52 HB0/IK1WEG  7.07100  SSB  59  59      Tnx 
20060501 09:14:34 RA0QD  21.07279  PSK31  599  599  Vlad  NERUNGRY   
20060501 09:32:15 VR2XMT  21.24500  SSB  55  57  Charlie     
20060501 10:01:16 7L1WII  21.08184  RTTY  599  599  Osamu  IBARAKI  buro 
20060501 11:28:48 YB0EIN  21.08289  RTTY  599  599  TATA    buro 
20060501 11:49:25 DK4MZ/P  144.27000  SSB  59  59  Wolfgang  Wolfsberg  c28 
20060501 12:03:57 CU1CB  21.24000  SSB  59  55  Manuel     
20060501 12:08:29 G6PZ  14.08029  RTTY  599  599  op: paul     
20060501 12:45:06 CE5DRM  21.07126  PSK31  555  599  Victor     
20060501 13:18:11 KF4ZZY  21.29298  SSB  59  59  Max  Winston   
20060501 13:18:56 JY4NE  21.08321  RTTY  599  599  QSL    easy 
20060501 13:55:35 5H3WJ  18.10301  RTTY  599  599       
20060501 14:36:28 JW0HS  18.15200  SSB  59  55  Ivan    tnx ivan 5/9 
20060502 10:24:01 YO8RGC  14.07179  PSK31  599  599  GEO  TG-OCNA   
20060502 12:38:46 AC8G/KP2  18.13600  SSB  59  59       
20060502 14:43:13 9K2CQ  24.90214  RTTY  599  599  Zaid    rtty 
20060502 21:16:14 CO3JN  14.07181  PSK31  599  599  Jorge  SAN ANTONIO DE LOS BAÑOS   
20060502 21:24:31 JW0HZ  14.07248  PSK31  599  599  MIRek  Hornsund   
20060502 21:33:11 WA4QVH  14.07229  PSK63  559  559  Armando  Miami   
20060502 21:42:59 EA8IN  14.07111  PSK31  599  599  MIGUEL  LA PALMA  buro 
20060505 23:48:12 AC8G/KP2  7.08800  SSB  59  59       
20060507 00:30:44 LT0H  7.03789  RTTY  599  599  Juan     
20060507 00:38:00 Z32PT  7.03831  RTTY  599  599       
20060507 00:39:05 OH4LRP  3.57983  RTTY  599  599  Olli     
20060507 00:42:09 RA9SC  3.58581  RTTY  599  599       
20060507 10:54:43 DK0LA  144.15741  SSB  59  59  Clubstation,     
20060507 11:02:03 DF0OL  144.21183  SSB  59  53  Clubstation     
20060507 11:05:20 HB9GT  144.26645  SSB  59  59  Amateurfunkgruppe     
20060507 11:09:25 DK5LO/P  144.17060  SSB  59  59  Christian     
20060507 11:17:28 SN7V  144.27696  SSB  59  59       
20060507 11:32:57 DL0DR  144.32100  SSB  59  59  Clubstation     
20060507 11:42:18 DF0YY  144.34490  SSB  59  59  Clubstation,     
20060507 12:32:33 S55M  144.23733  SSB  59  59  Adi     
20060507 12:37:05 S57O  144.33468  SSB  59  59  Franc     
20060508 12:16:30 EO61JM  14.21037  SSB  59  59       
20060508 12:52:21 JW0HZ  18.10163  PSK62  599  599  Mirek  Hornsund   
20060508 14:43:49 ET3AA  14.27950  SSB  59  58  yl: mimi    ethiopia op. mimi. thnx.n direct 
20060513 22:26:55 W2IRT  14.19700  SSB  59  59  Peter     
20060513 23:06:27 DQ2006C  14.25400  SSB  59  59       
20060514 11:03:33 RA3AUU/0  14.17440  SSB  59  59       
20060514 11:12:37 DR2006N  7.03468  RTTY  599  599      RTTY, world cup station... 
20060514 11:18:23 YC3MM  21.08574  RTTY  599  599       
20060514 12:15:26 KH0HQ  18.14000  SSB  59  59       
20060514 12:38:54 DQ2006U  14.08246  RTTY  599  599      RTTY 
20060514 13:09:45 9Q/ON7KEC  21.07202  PSK31  599  599  Luc  KALEMIE  buro 
20060514 13:26:46 DQ2006U  18.14500  SSB  59  59       
20060514 14:22:04 BG7MVZ  14.26300  SSB  55  55  Ding     
20060519 14:16:14 DS1JFY  14.21500  SSB  59  44      59 Kang QSX 14227.0 
20060519 15:31:07 JW0HZ  14.08814  RTTY  599  599  Mirek  Hornsund  qsl via sq5ta 
20060521 11:52:49 5H3AA  21.26500  SSB  59  59       
20060525 11:53:38 KH0HQ  21.27000  SSB  55  55       
20060525 12:12:05 DR2006C  21.24150  SSB  59  59       
20060525 12:20:43 CT1XK  14.10644  MT63  599  599  Domingos  Porto   
20060525 12:38:23 JH7VZ  21.07160  PSK31  599         
20060525 12:53:23 BD4SI  21.07161  PSK31  599  599  Li  Winjiang  buro 
20060525 13:24:02 4Z5AV  14.08231  RTTY  599  599  Michael     
20060525 13:25:14 UA6XES  14.08231  RTTY  599  599  VICTOR  PROKHLADNAYI   
20060525 13:29:19 RD3DM  14.08231  RTTY  599  599       
20060525 13:30:43 RW6BN  14.08231  RTTY  599  599  Velry     
20060525 13:50:29 DQ2006B  144.27550  SSB  52  52      JN09XT / JO50UF 54/55 
20060525 13:49:00 DL8NCG  144.30000  SSB  59  59      op dq2006b 
20060525 14:08:51 EA7BNL  21.07124  PSK31  599  599  Elias  CADIZ   
20060525 14:14:36 VR2XMT  18.10653  RTTY  599  599  Charlie     
20060525 14:20:33 JR7DXN  18.10475  RTTY  599  599  TAKA  MIYAGI   
20060525 14:32:51 VR2XMT  14.08004  RTTY  599  599  Charlie     
20060525 14:35:56 F5OAM  14.08415  RTTY  599  599  Gerard  TONNEINS   
20060525 15:20:38 F5JMI  14.19000  SSB  59  59  Patrick     
20060525 15:25:07 DR2006C  14.21000  SSB  59  59       
20060525 15:41:42 6W2SC  14.08201  RTTY  599  599       
20060525 16:05:14 DQ2006Y  7.04030  RTTY  599  599      op Peter dl6lzm 
20060525 16:23:00 RA1ARI  14.24300  SSB  59  59       
20060525 16:31:02 IK5TSZ  14.19500  SSB  59  59  Patrizio    qsl ohne daten 
20060525 16:39:32 DR2006F  3.77600  SSB  59  59       
20060525 16:42:14 DQ2006U  3.73500  SSB  59  59      WFC06 
20060525 16:44:39 9N7JO  21.02550  CW  599  599  QSL-Mgr.    "UP" x KHz 
20060525 16:49:48 DR2006C  3.74000  SSB  59  59       
20060526 14:39:05 G0DNO  29.51000  SSB  59  59  Peter  Bromyard   
20060526 14:42:39 F5BBD  28.47150  SSB  59  55  Daniel     
20060526 14:48:34 YE6P  21.26500  SSB  59  59       
20060526 14:53:57 PH7AT  18.15700  SSB  59  59  Andre  Sittard   
20060526 14:59:59 OS5M  21.07217  PSK31  599  599  Francis  Ottignie   
20060526 15:13:57 DS2QEI  14.21500  SSB  59  55  Yu  Inchon-City  op-yu 
20060526 15:20:29 PA1PDM  18.10203  PSK31  599  599  Jan  Geertruidenberg   
20060526 15:32:31 UA3DCZ  14.08469  RTTY  599  599  Alex    pse qsl 
20060526 15:34:37 UA1RJ  14.08469  RTTY  599  599  Yuri     
20060526 15:41:35 UY2IJ  14.08469  RTTY  599  599       
20060526 15:49:22 TF3GC  14.08495  RTTY  599  599  Halldor  GARDABAER   
20060528 14:20:23 SJ2W  14.08195  CW  599  599      go go WWYC 
20060528 14:25:38 S65X  14.06650  CW  599  599      Singapore via PA0KHS 
20060528 14:42:37 JA3YBK  21.00228  CW  599  599  Mt     
20060528 14:44:58 W4SAA  21.01934  CW  599  599  Charles  Okeechobee   
20060528 14:50:10 EI7M  14.00319  CW  599  599  East     
20060528 15:24:14 VB3O  14.05332  CW  599  599       
20060528 15:27:18 ZA/DF4SA  7.00192  CW  599  599       
20060528 15:45:34 OF6AA  14.02300  CW  599  599      wkd also om 14023 
20060528 16:24:01 CX6VM  28.00936  CW  599  599  Jorge     
20060528 16:25:30 LU1AEE  28.01500  CW  599  599  Fabian     
20060528 16:26:25 PP5AA  28.02121  CW  599  599  Labre-diretoria     
20060528 16:29:33 ST2M  28.49000  SSB  55  55  Magdi    5/9plus! tnx qso 
20060528 16:38:29 EA8PP  21.02800  CW  599  599  Juan     
20060528 16:45:43 HS0ZBS  14.07190  PSK31  599  599  Kurt  Prachin  buro 
20060528 16:53:48 A6/ON4HIL  14.20500  SSB  59  59       
20060528 16:59:35 TF3ZA  14.25300  SSB  57  55      direct only 
20060528 17:07:54 ZS6JVZ  14.24700  SSB  55  58  Johan  Heidelberg  direct only 
20060529 19:55:51 OY/PA2AM  14.09527  RTTY  599  599  Wim     
20060529 20:37:19 DQ2006N  3.64500  SSB  59  59      cq 
20060529 20:39:18 DQ2006A  3.67000  SSB  59  59       
20060529 20:42:52 DQ2006D  3.51440  CW  599  599       
20060529 20:47:41 DR2006G  3.61100  SSB  59  59       
20060529 20:47:00 DF8KK  3.61100  SSB  59  59      op dr2006g 
20060529 20:54:04 DQ2006Z  1.85200  SSB  59  59      cq.... 
20060529 20:56:48 DR2006E  3.53216  CW  599  599      cq.... 
20060529 21:02:12 DR2006B  14.08986  RTTY  599  599      JO50fa 
20060529 21:07:35 DQ2006Q  3.51300  CW  599  599      WFC06 Saar 
20060529 21:10:39 DQ2006H  3.70110  SSB  59  59      Peter, DF7AA 
20060529 21:18:08 DQ2006K  3.51094  CW  599  589      WFC06 Rheinland-Pfalz 
20060529 21:33:57 CU7/DH3NB  14.25900  SSB  59  59       
20060529 21:38:17 HK4QMH  14.07095  PSK31  599  599  Mario  Retiro   
20060529 21:49:19 CP6XE  14.21550  SSB  59  55  Miguel  Santa Cruz  Op Miguel 59 Manager ik6snr 
20060529 22:08:56 HK4QHD  14.08467  RTTY  599  599  Juan  Rionegro   
20060530 18:50:56 DQ2006X  3.51330  CW  599  599       
20060530 18:56:06 DQ2006S  3.51900  CW  599  599      easy! 
20060530 18:58:01 DQ2006K  3.67700  SSB  59  59      op: dj7pt 
20060530 19:11:17 DQ2006R  7.07800  SSB  59  59       
20060530 19:24:21 CT3MD  18.14500  SSB  59  59  Jose  Sítio do Campo de Cima  1 QSO SSB K2#5371 
20060530 19:40:22 DQ2006M  7.05720  SSB  59  59      op dl3lab 
20060530 21:30:48 DQ2006N  1.85000  SSB  59  57  Peter dh1ps    op dh1ps 
20060530 21:34:45 DR2006H  3.74300  SSB  59  59      op dg6oag 
20060531 13:31:18 DQ2006P  7.06060  SSB  59  59  Alex    special event op dj7gi 
20060531 13:39:11 DR2006O  7.09700  SSB  59  59  Markus     
20060531 20:22:15 DQ2006O  14.18000  SSB  59  59       
20060601 18:28:07 DA0HAMCAMP  3.70300  SSB  59  59  Clubstation    sp call op db8ni 
20060601 18:28:13 DB8NI  3.70300  SSB  59  59  Andreas     
20060601 18:33:36 DR06SOCCER  3.78400  SSB  59  59       
20060601 18:36:57 DQ2006L  3.74300  SSB  59  59  Marco    op marco 
20060601 18:38:00 DC3MH  3.74300  SSB  59  59      op dq2006l 
20060601 18:59:22 DQ2006F  7.02610  CW  599  599      cq cq cq 
20060601 22:32:06 CT1FEE  14.07278  PSK31  599  599  FELICIANO  VIALONGA   
20060601 22:42:43 FM/F5OIU  14.08020  RTTY  599  599       
