DC1RJJ's Ham Radio Log

Johannes Jakob

Amateur Radio Operator

zurück zur Hauptseite

YearMonthDay Time off Callsign Band Mode RST S RST R Name QTH QSL S QSL R Comment
20040102 18:19:02 HA3FGJ  3.80000  SSTV  595  595  Gyuri  Pecs  jn96cc not buro member 
20040104 21:44:02 DP1POL  14.09200  RTTY  599  599  Felix  Neumayer Station Ekstroem Shelf Ice  Contest? bartg sartg?? 
20040104 22:13:02 IS0XDA  14.23000  SSTV  595  595  Gianni  Sinnai nr Cagliari   
20040203 09:55:02 V51GB  21.33700  SSTV  575  575  Gerd  Tsumeb   
20040204 11:48:02 PY7ZZ  21.34000  SSTV  575  575  Fred  Olinda   
20040212 13:59:40 CP6XE  24.95000  SSB  59  59  Miguel  Santa Cruz   
20040214 10:06:30 DK1FG  144.31000  SSB  59  57  Gerhard  Baiersdorf   
20040219 09:26:28 ZS4PH  28.12160  PSK31  559  549  Phillip  Kroonstad   
20040227 13:03:43 9K43NLD  21.28500  SSB  59  59  ahmed    national liberty day 
20040310 12:16:21 5V7C  28.44400  SSB  59  59      13 watt 
20040314 15:55:44 VP8LP  28.50150  SSB  55  52  Robert  Stanley  14 Watt 
20040323 12:17:12 3B9C  28.50700  SSB  59  59      af-017 
20040325 13:58:28 CX/PY2WC  28.49500  SSB  59  59      14 watts 
20040326 11:05:25 3B9C  28.02400  CW  599  599      wid 14 watts 
20040326 17:08:01 EM1HO  28.48500  SSB  59  59  Paul    also 14 wtts 
20040327 08:46:28 V51/DL5XL  28.47800  SSB  59  59  Felix    wpx scho wida 14 
20040327 12:05:27 9J2KC  28.54800  SSB  59  59  Chris  KITWE  wpx contest 
20040327 13:04:18 3B9C  29.61500  FM  59  59    Rodriguez Island  Geht doch mit FM 
20040327 15:33:29 DL0XAX  28.52100  SSB  59  59  Clubstation  ISMANING  wpx contest 
20040328 15:34:02 CE8EIO  28.51300  SSB  59  59  Luis  PUNTA ARENAS  wpx contest 
20040328 16:17:27 JH1FEL  29.60000  FM  59  59  Tatsuo  Funabashi  via ea8ee 
20040405 18:28:07 PY4TNT  28.49000  SSB  59  59  Roni  JACUTINGA  qsl via buro infos qrz.com 
20040408 15:24:13 PY2VA  29.10000  FM  59  59  Angelo  SAO PAULO  FM Angelo very big sign 
20040416 14:07:55 LU3XPI  28.48000  SSB  59  57  Luis  Caleta Oliva  qsl via buro infos qrz.com 
20040419 11:17:57 TT8PK  28.49500  SSB  59  51  Phil  Ndajamena  Phil in Ndajamena Via F4EGS 
20040427 15:44:39 9H1ZC  29.58000  FM  59  59  Chris  Luqa   
20040504 14:36:17 IH9YMC  28.49500  SSB  59  59  Raffaele  Pantelleria  qsl direct qrz.com 
20040507 06:27:05 PI75AA  7.06730  SSB  59  58  Gerd    SPEC CALL 75 YEARS PI4AA 
20040507 07:26:08 CT3MD  14.20500  SSB  59  59  Jose  Sítio do Campo de Cima  STRONG buro 
20040507 07:28:53 D44AC  14.19600  SSB  59  59  Carlos  Mindelo  direct qrz.com 
20040507 07:38:34 CN2MP  14.18888  SSB  59  59  Pilar  TETOUAN  buro 
20040508 09:42:00 OE2XYL  145.20000  FM  59  59  Clubstation  Salzburg   
20040509 13:09:53 F5MOX  10.14000  PSK31  599  599  Gerard  Paris  he 0,5 W / me 1 Watt 2xQRP 
20040509 19:29:49 ZW10AS  21.26500  SSB  59  57  Gus    Gus is booming tnx 5/9 
20040510 12:39:28 SP9AI  28.49000  SSB  59  59  Bronislaw  Bielsko Biala   
20040510 19:59:22 OY9OY  18.13800  SSB  59  59      5/9 in G-land Via Max ON5UR 
20040511 14:03:11 EA7HG  29.53000  FM  59  57  EUGENIO  OBISPO AGUILAR  via buro ca. 25 watts 
20040511 19:20:25 SX9A  18.13700  SSB  59  59      94 days special call , via buro 
20040512 16:17:26 ON5FJ  14.24500  SSB  59  59  Franz  embl   
20040512 16:22:52 SX9A  14.21000  SSB  59  59      93 days Big signal 
20040513 12:49:20 HB0/DK4DE  7.04500  SSB  55  42  Jürgen  Vaduz Liechtenstein   
20040513 15:25:24 9H4DX  14.23800  SSB  59  59  Mike  Gozo  qrz.com direct 1 dolla 
20040514 10:19:35 OZ1RSE  14.18000  SSB  59  55  Gert    via oz1lly 
20040514 12:16:53 SV1ENV  21.06900  PSK31  599  599  Giorgos  Athens  buro 
20040514 16:32:11 UA6HJQ  14.07500  MFSK16  579  549  Igor  Pyatigorsk  via buro 
20040515 08:21:00 IG9/IT9VQC  14.24850  SSB  59  59  CARLO    ARLHS ITA-025...WAIL SI-020 buro 
20040515 10:21:36 DH4JF/P  7.07700  SSB  59  58  Jens-Rainer  Rügen  IOTA EU-057 +DH4JF/p 
20040515 10:22:41 DD2KS/P  7.07700  SSB  59  59  Sabine    G19 
20040516 10:25:22 UR4EYN  28.49956  SSB  59  55  igor     
20040516 10:29:26 EA3EVL  28.48500  SSB  52  52  Pablo  Tortosa   
20040516 10:51:35 OK1OFM  144.27537  SSB  59  59  Radio    contest?? 
20040517 15:00:59 JY8MZ  14.24800  SSB  59  59  Miran     
20040517 17:43:28 OD5/I1HJT  18.15500  SSB  59  59      UP5 GUD SIG 
20040517 17:56:57 ZB2IH  18.10000  PSK31  599  599  Tano  Gibraltar  buro 
20040517 18:06:52 UA6XES  18.10000  PSK31  599  599  VICTOR  PROKHLADNAYI  buro 
20040517 20:11:01 OH2ZT  14.07249  PSK31  599  599  Matti  NUMMELA  buro 
20040518 18:39:55 HB9FAT  21.06900  PSK31  599  599  Ernesto  San Bernardo   
20040518 19:59:10 J79XBI  14.26000  SSB  59  59      IOTA NA-101 sm0xbi 
20040519 11:08:28 TM1X  14.26000  SSB  59  59      AIX ISLAND VIA F4EEK 
20040519 11:23:35 GM0DHZ/P  14.26400  SSB  59  59  Alex  Tiree  Tiree Isl.DI-10,EU-008 
20040519 22:13:23 TM1X  14.07267  PSK31  599  599      EU-032 
20040519 23:00:54 WP4HSZ  14.07196  PSK31  599  599  Gil  Fajardo   
20040519 23:52:42 HK3AK  14.19650  SSB  59  55  John  Bogota  qrz.com 
20040520 09:14:25 FR5AB  21.07146  PSK31  559  559  Roland  REUNION Island  buro 
20040520 10:00:33 DA0INN  21.07188  PSK31  599  599  Hans  Altötting  c15 op: dk1mhw 
20040520 10:07:43 SV8DTD  14.25800  SSB  59  59  Periklis    buro 
20040520 10:37:30 DJ6RA  144.31000  SSB  59  59  Johann  Büchelstein, Rain  da Hans 
20040520 21:55:52 FM5WD  14.08287  RTTY  599  599  Lucien  Fort de France  ???? 
20040520 22:16:39 8R1Z  14.24700  SSB  59  57  Lennox    direct qrz.com 
20040521 10:24:40 AO0FL  24.97000  SSB  59  59      v EA4RCU 
20040522 10:52:00 DA0BCC  7.04850  SSB  59  59      eu-057 dok: bcc 
20040522 12:03:47 JY8MZ  21.30000  SSB  59  57  Miran    via S51GL 
20040523 11:03:20 KP2L  21.31000  SSB  59  59  James  St John  3-5 UP buro 
20040523 18:36:44 YV5EED  18.14500  SSB  59  55  Ramon    buro 
20040524 15:34:53 SY8DX  14.19500  SSB  59  59      where is SX8A/81 today? 
20040526 11:03:58 D44TT  28.49500  SSB  59  59  Al     
20040526 11:47:08 ET3TK  21.08386  RTTY  599  599      rtty via OK1CU 
20040526 16:20:35 OH0I/OJ0  14.08560  RTTY  599  599       
20040526 16:24:46 LZ1ND  28.49400  SSB  59  59  Todor     
20040526 17:57:25 PA3FAO  28.48500  SSB  59  58  Jan  Zuidveld  buro 
20040526 19:54:24 OH0I/OJ0  14.07217  PSK31  599  599       
20040527 12:24:38 EA9AK  21.07163  PSK31  599  599  Jose  CEUTA  buro 
20040527 12:50:07 PU6ZWL  21.07297  PSK31  579  559  Wolf  Lauro de Freitas   
20040527 14:04:06 5H3EE  28.48000  SSB  59  59  Mike    via DL4SM 5/9 
20040527 14:23:07 J48DX  24.95000  SSB  55  59      lonely 
20040527 14:42:45 I2NFW  29.48000  SSB  59  59  Enrico  pavia  shortskip 59+60dB 
20040527 15:14:38 YI9ZF  21.08727  RTTY  599  599      RTTY Simplex 
20040527 22:31:42 ZP6EM  14.07171  PSK31  599  599  Nito  Luque 
20040527 22:51:38 FG1GW  14.07100  PSK31  599  58  Marie  Vieux-Habitants  direct 
20040528 13:10:06 4L4MM  18.13150  SSB  55  55  Merab  Tbilisi   
20040528 15:25:53 ST2DX  24.97500  SSB  59  59      up 
20040528 15:48:31 P40L  21.30600  SSB  59  59  john    w6ld 
20040530 09:20:31 II5LDV  7.07300  SSB  59  59      special prefix 
20040602 15:18:21 5N6EAM/7  21.30000  SSB  59  59  Mario     
20040602 20:12:16 SX7A/72  18.13750  SSB  59  59      STRONG VIA BURO OLIMPIC DIPL, 
20040602 20:34:40 SX7A/72  14.18300  SSB  59  59      go go go go 
20040604 10:35:52 W1BFA  14.27900  SSB  57  54  Ernest  Readfield   
20040604 16:46:08 D2PFN  21.08498  RTTY  599  599       
20040605 11:22:29 SX6A 69  18.15000  SSB  59  59       
20040605 16:13:28 D2PFN  18.10497  RTTY  599  459       
20040605 16:26:44 SX6A 69  14.08542  RTTY  599  599       
20040605 16:34:07 UN9PW  14.09160  RTTY  599  599  CRHISTINA  AKTAU  10 years op un7pyl 
20040606 17:33:08 TR8CA  21.20500  SSB  59  59  Alain     
20040606 19:38:23 YI9ZF  14.23695  SSB  59  59      QSL via SM1TDE 
20040607 19:35:41 EA6SB  7.06600  SSB  59  59  Juan Alberto  Mahon  BALEARIC ISLANDS buro 
20040609 12:02:46 SX6A 65  14.20300  SSB  59  59       
20040609 12:08:36 SV8/DL6NBR  14.26150  SSB  59  58  Wolf  Korfu  Eu-052 buro 
20040614 18:37:48 HG3UHU  14.24600  SSB  59  59       
20040614 19:00:24 S5048AL  14.24250  SSB  59  59  Albert    via S58AL 
20040615 09:25:42 LY1TR  28.49800  SSB  57  59  Stasys  Telsiai   
20040615 10:51:24 CN8JV  18.14500  SSB  59  58  Chafik     
20040615 11:20:32 4N600A  14.26313  SSB  59  59  Special Station PPS RC  Belgrad  VIA 4N1A 
20040616 20:33:32 SX5A 58  18.13000  SSB  59  59  Olympic Games Special Station  Rhodes Is.  Rhodes Is. 
20040617 15:53:00 EM1HO  21.07099  PSK31  599  599  Paul     
20040618 14:57:29 SU1SK  21.29000  SSB  59  59  Said  Kairo  op SAID direkt only qrz.com 
20040618 15:18:04 IF9ZWA  14.25800  SSB  59  59  Miguel Mike??  Egadi Is.  MIA MI-056 eu-054 
20040618 15:19:18 ZA1DX  14.21250  SSB  59  59  Martti  DXpedition  very strong oh2bh dxpetition 
20040619 15:54:19 TK/DL9YBY/P  14.08081  RTTY  599  599  Hubert  Corsica   
20040619 15:55:28 TK/IK2WZM  14.19300  SSB  59  59  Sebastiano  Corsica   
20040619 18:19:51 PP5TG  21.07163  PSK31  599  599  Walfredo  BLUMENAU   
20040620 14:38:57 MU/OH2LRE  14.22500  SSB  59  59  Simo    SSB Simonito eu-114 
20040621 10:51:32 7X2EB  14.22514  SSB  59  55  Ahmed  M'Sila  buro 
20040621 10:58:14 EJ7NET  14.25000  SSB  58  59  Westnet    eu-006 
20040622 12:02:58 IF9/IK4RUX  14.26000  SSB  59  59  Vanni    Favignana Isl., EU-054 
20040623 14:18:14 6W8CK  21.07087  PSK31  599  599  Conrad  Dakar   
20040623 19:47:15 LW2DFH  18.13000  SSB  57  55  Sergio     
20040623 20:52:40 SM3AT  14.25320  SSB  57  58  Erik    no qsl 
20040624 11:58:00 7X0AD  144.31250  SSB  59  59  Karim    E sporadic 
20040625 08:57:46 T77M  14.08576  RTTY  599  599  Lino  San Marino  rtty 
20040625 10:47:59 DK0FN  7.07550  SSB  59  59  Clubstation  Friedrichshafen  HAM-RADIO,PA1AT 
20040625 12:10:59 YO2MYL  28.49000  SSB  59  59  Gina  Orvita  CQ op YL 18yrs buro 
20040625 16:27:16 T77C  28.47100  SSB  59  59  Antonio     
20040626 10:18:33 ER1QQ  28.47500  SSB  55  59  Boris     
20040626 13:27:39 EA5/DJ8LJ  28.49000  SSB  59  54  Gert  Alicante  qrp mit 5 watt 
20040626 16:31:43 ES7FQ  18.10180  PSK31  599  599  Henry  Puiatu  no buro, direct, eQSL 
20040627 10:36:16 OH0TA  28.49660  SSB  59  59  Pekka     
20040627 14:56:02 EA1FBK  29.10000  FM  55  59  Luis Antonio  Logrono   
20040627 14:59:25 IT9NDW  29.10000  FM  59  59  Francesco  Carini   
20040628 10:32:58 RI9KM  14.26000  SSB  59  59      direct 
20040628 10:43:52 GH8KGC/P  14.25700  SSB  59  59  Ken    EU099 
20040628 14:57:04 SX4A 46  14.19000  SSB  59  59       
20040628 16:54:50 IB0/IZ0EHO  14.25500  SSB  59  59      cq cq eu045 ponza qrz.com hc 
20040629 12:13:25 3A2MW  21.07086  PSK31  599  599  Frank  Monaco  buro 
20040630 08:49:26 TK/F6AUS/P  14.26300  SSB  59  43  Serge    164 
20040630 09:01:16 OE6MWG  14.22000  SSB  57  57  Martin  Hartberg   
20040630 09:43:51 YK1AP  14.07160  PSK31  599  599  Mirel    buro 
20040630 09:58:59 PJ2MI  14.07170  PSK31  559  559  Jose  Curacao  OTA: SA-006 Age:77 HAM:1963 
20040630 11:34:01 OM3CHP  14.07121  PSK31  579  589  JANO  POPRAD  buro 
20040630 11:41:29 ST2DX  18.16000  SSB  59  59      QSX UP 5 
20040630 17:51:53 A45XR  18.10343  RTTY  599  599  Chris  Muscat  buro 
20040701 12:50:10 VY2TT  14.15716  SSB  55  59    Prince Edward I.  Canada Day 
20040701 14:34:11 VE3EJ  14.16030  SSB  59  59  John     
20040701 15:06:39 T9/DL4KM/P  18.15000  SSB  59  56  Peter    Peter Via HC 
20040701 16:47:02 SX4A 43  28.44800  SSB  59  59      TU qrp ! 
20040702 13:40:53 EA4TF  144.29950  SSB  59  59      Es poradic 
20040702 14:42:24 ST2DX  28.45000  SSB  59  59      55 
20040703 12:04:46 VE3GSI  14.10091  RTTY  599  559  Eric     
20040703 12:11:33 VA3DX  14.08893  RTTY  599  599  Glenn     
20040703 12:22:55 W1ZT  14.07758  RTTY  599  599  George  Beverly  qsl lotw 
20040703 12:25:51 K4WW  14.07487  RTTY  599  599  Shelby  Louisville   
20040703 12:37:34 ET3TK  14.09343  RTTY  599  599       
20040703 12:42:18 YL2CI  14.09502  RTTY  599  599  Karlis     
20040703 12:50:55 TA2ZF  14.09812  RTTY  599  599       
20040703 12:57:25 EU1MM  14.08380  RTTY  599  599  Valery     
20040703 17:50:02 ZP5DBC  21.08892  RTTY  599  599  Nelson     
20040703 17:52:16 LO2F  21.08481  RTTY  599  599       
20040703 23:51:33 4M5DX  7.04700  SSB  59  59      yv5ssb via EA5KB 
20040704 17:07:08 OE80XRW  7.06000  SSB  59  59    Wien  buro 80yrs OE Broadcast qrz.com 
20040705 15:05:53 SX3A/39  14.08682  RTTY  599  599       
20040705 15:18:13 DK0BGS  3.68600  SSB  59  59  Werner    dok: 04bgs op df6mk 
20040705 18:48:24 LU1ECZ  24.95000  SSB  59  59  Angel     
20040705 18:54:53 SX3A/39  28.49700  SSB  59  59       
20040706 17:40:01 EZ8BD  14.21600  SSB  59  57  Alex  Ashgabat  55 
20040707 15:57:17 SX3A/37  14.20500  SSB  59  59       
20040707 19:35:06 3V8SM  14.26022  SSB  59  59  Kamel  Derba  59++ 
20040707 19:39:16 IM0/IZ5FKK  14.25750  SSB  59  59      EU-041 59 in QRP 
20040709 07:47:45 SP1/DL6ZFG  14.26000  SSB  59  59  Rolf    EU-132,qsl hc>buro 
20040709 08:05:21 SZ1SV  21.29000  SSB  59  59       
20040709 09:32:30 TK/F6AUS/P  28.46000  SSB  59  59  Serge    EU-100 
20040709 09:39:44 LG5LG  24.94000  SSB  57  57  Bert  Morokulien   
20040709 09:57:12 DK8OL  14.26000  SSB  57  53  Stefan  Westerland Sylt  eu042 
20040709 10:03:11 TK/F6AUS/P  21.26000  SSB  59  59  Serge    EU-100 
20040709 11:12:05 ZA1E  28.45800  SSB  59  59  Sadik  Tirana  Dik via I2MQP who need 
20040709 11:29:48 YZ80AA  24.94250  SSB  59  59      via YZ1AA 
20040709 18:01:43 T94DJ  21.28000  SSB  59  58  Dejo    QSL via K2PF 
20040710 12:13:28 DA0HQ  3.64000  SSB  59  59  Clubstation,     
20040710 12:32:30 DL5AWI  7.08000  SSB  59  59  Gerhard  Eisenach, Grossenlupnitz   
20040710 12:32:56 DA0HQ  7.08000  SSB  59  59  Clubstation,     
20040710 12:38:27 DA0HQ  14.27000  SSB  59  59  Clubstation,     
20040710 12:41:05 DA0HQ  21.27000  SSB  59  59  Clubstation,     
20040710 12:53:27 DA0HQ  28.48000  SSB  59  59  Clubstation,     
20040710 13:05:36 SX3A  21.27600  SSB  59  59       
20040710 15:00:05 A61AJ  21.32250  SSB  59  59  ALI     
20040710 15:48:05 DA0HQ  1.84200  SSB  59  59  Clubstation,     
20040710 16:19:25 9V1YC  14.16401  SSB  59  59  James  SINGAPORE   
20040710 17:19:25 LX0HQ  14.19800  SSB  59  59       
20040711 09:26:12 R7HQ  21.28600  SSB  59  59       
20040711 09:35:04 OJ0U  21.28332  SSB  59  59  Iic     
20040711 16:00:19 9G5OO  21.30038  SSB  55  59  Tom  Accra  QSL via DL4WK 
20040711 19:33:53 KP4SQ  18.09851  RTTY  599  599  Pedro  Puerto Real   
20040711 20:03:07 TA1DX  14.07195  PSK31  599  599  Atilla  Istanbul  buro 
20040711 20:29:02 IM0/IK1JNF  7.04700  SSB  59  59  Carlos  Maddalena  Maddalena Isl., EU-041 
20040712 15:38:10 3V8BB  18.14000  SSB  59  59  Hrane    Hrane YT1AD 
20040712 18:44:25 Z32AU  14.19691  SSB  59  59  Dragan  Ohrid  qrz.com 
20040712 19:03:39 PY7VI/7  21.26030  SSB  59  59  Benedito  Itamaka Is.  via hc 
20040713 11:14:43 9Y4/N9LAH  14.07211  PSK31  599  599  Phil    via hc 
20040714 12:45:32 TF4MM  14.00198  CW  599  599      59 RX 14003.20 73........ 
20040714 16:49:38 SX3A/30  21.07136  PSK31  599  599       
20040714 20:45:18 SX3A/30  3.79300  SSB  59  59      booming always 
20040714 20:56:20 SX3A/30  7.05000  SSB  59  59       
20040714 21:03:53 9Y4/N9LAH  21.07186  PSK31  599  599  Phil    Phil, PSK-31 1863.hz QSL HC 
20040715 08:56:43 SX2A/29  14.21700  SSB  59  59      J.O 
20040715 18:46:10 ZC4CW  21.01949  CW  599  599       
20040715 18:59:48 4N200A  14.20300  SSB  59  59       
20040715 20:59:35 CE3WR  21.07148  PSK31  599  569  Fernando  Santiago La Florida   
20040715 21:06:23 9Y4/AJ9C  24.89608  CW  599  599       
20040716 16:56:05 VU2SWS  14.21000  SSB  55  55  Sarla    59+ 
20040716 17:21:03 YB5BO  21.07181  PSK31  599  599  Zal  Padang West Sumatra  west sumatra 
20040717 14:04:21 5X1GS/M  21.30000  SSB  55  55  Graham  Western Uganda Mount of the moon   
20040717 14:16:39 OH0/DL7NJ  10.10710  CW  599  579       
20040717 17:54:38 SX2A/27  21.08817  RTTY  599  599       
20040717 18:01:17 SX2A/27  18.15200  SSB  59  59       
20040718 19:19:36 OE2XCW/90KK  3.57983  RTTY  599  459  Amrs,    *RTTY* ARMS ADL023 
20040719 22:15:31 YV4YC  14.07052  PSK31  559  599  Benito  MARACAY  bencap @cantv.net buro 
20040720 07:36:56 UA2FZ  14.16500  SSB  59  59  Igor  Kaliningrad  buro 
20040722 14:18:56 T77EB  14.22300  SSB  59  59  GIORGETTI  DOMAGNANO   
20040724 12:48:39 IH9/IQ2CJ  14.29150  SSB  59  59       
20040725 14:37:16 SX1A/19  14.21000  SSB  59  59      OG 19 days and counting.... 
20040726 06:59:37 SX1A/18  14.07073  PSK31  599  599       
20040729 10:24:42 SX1A/15  28.50000  SSB  59  59       
20040729 12:03:09 LZ1BJ/1  18.12400  SSB  59  59  Boytcho     
20040729 13:49:25 5C5MC  14.08396  RTTY  599  599  Radio Club Morocco  Rabat  Rtty op: Youssef cn8yz buro 
20040729 13:54:55 SX1A/15  14.07146  PSK31  599  599       
20040729 17:40:58 LZ1BJ/1  14.26210  SSB  59  59  Boytcho     
20040729 17:59:52 PA1FR  14.07090  PSK31  599  599  Francis  Amsterdam   
20040731 16:58:09 SY2004GYG  14.24700  SSB  59  59      O.Games Special. 
20040801 15:39:37 4L4MM  14.21789  SSB  59  59  Merab  Tbilisi  CQ 
20040801 15:44:14 J42004ZFG  14.26160  SSB  59  59      via DL6zfg 
20040801 17:09:20 3V8SM  7.05710  SSB  59  59  Kamel  Derba   
20040801 17:43:56 C50I  18.14500  SSB  59  59      yl 
20040801 21:46:12 YV5AAX  14.07914  MFSK16  599  569  Aldo  Caracas   
20040801 22:11:16 W1ZS  14.07101  PSK31  579  579  Burt  Brattleboro   
20040802 11:54:39 7P8NK  18.07100  CW  599  599      wkd UP1 Via K4YL 
20040802 12:37:49 SX1A/11  21.28500  SSB  59  59       
20040802 13:07:54 7P8DA  21.07990  RTTY  599  599      RTTY UP 1-2 
20040802 16:24:31 ID9/IK5XCT  14.01798  CW  599  599      up 1 
20040802 18:07:02 ID9/IK5XCT  7.06600  SSB  59  59      Stromboli Is. EU-017 ME-016 
20040802 21:22:23 5Z4DZ  18.06900  CW  599  599  Alex  KENYA  BIG SIGS,GOOD OP 
20040803 16:11:42 IA5/IK0YUJ/P  7.06000  SSB  59  59      Isola del Giglio 
20040804 09:06:58 ZB300C  18.13000  SSB  59  58      direct po.box 292 Gibralta 
20040804 15:07:01 9A7K  7.06035  SSB  59  59  Kresimir    EU-016, CI-071.. cq cq 
20040804 15:31:30 ZB300IH  14.07230  PSK31  599  579  Tano  Gibraltar  direct po.box 292 Gibralta 
20040804 19:12:15 SX9A/9  7.06500  SSB  59  59      working bij the number.. 
20040805 09:28:06 7P8DA  21.00496  CW  599  599      up 2 
20040805 09:33:34 9A7K  14.26220  SSB  59  59  Kresimir    BRATIN ISLAND CI-158 EU-016 
20040806 09:40:27 7P8DA  21.07213  PSK31  599  599      psk31 strong up 0.5 to 1 khz 
20040808 09:55:22 S57O  144.20045  SSB  59  59  Franc     
20040808 17:22:34 5Z4DZ  14.02100  CW  599  599  Alex  KENYA   
20040809 09:02:52 ER1QQ  21.29000  SSB  59  57  Boris     
20040809 12:04:20 ZB300IF  18.10200  RTTY  559  559  ALAN  GIBRALTAR  po.box 292 Gibralta 
20040809 20:02:35 ES1924J  3.74000  SSB  59  59  Oleg    es1ra 
20040810 10:15:05 ZB300IF  21.08072  RTTY  599  599  ALAN  GIBRALTAR  po.box 292 Gibralta 
20040810 10:57:25 7P8NK  24.89300  CW  599  599      up1 no takers 
20040810 16:45:48 D2PFN  24.92098  RTTY  599  599      afsk frq 
20040810 18:16:22 R1ANF  21.07224  PSK31  579  559  Alex  South Shetlands   
20040811 21:36:33 HP1KZ  14.07178  PSK31  559  549  Aurelio  Panama capital city  21:34 buro or hp1rcp? 
20040812 13:49:25 7P8NK  21.30004  SSB  59  59      QSX 21305.00 
20040812 18:52:19 PP5OW  24.94000  SSB  57  57  Osmar  St Catarina Is.  now 3 up iota sa-026 
20040813 18:04:14 VQ9LA  21.00439  CW  599  599  Larry    direct via qrz.com booming up 006.2 
20040814 13:26:50 DL8LE  21.07100  PSK31  559  549  Dr. Juergen  Neuhofen   
20040814 15:05:01 ZW5B  21.04201  CW  599  599      waedc 
20040814 17:12:33 JY9QJ  21.01749  CW  599  599  Georg    wae 
20040814 17:24:38 EX2M  14.05600  CW  599  599  George    cw test cq 
20040815 11:56:53 TF4MM  21.08991  RTTY  599  599      RTTY,QSX UP1 
20040815 16:56:51 YI9KT  14.03540  CW  599  599       
20040815 17:07:09 6W1RD  21.22020  SSB  59  59  Bilal    Billy 55 Here 
20040816 16:59:36 OA4CN  21.07134  PSK31  599  589  Ernesto  San Borja, Lima  BPSK31 Ernesto San Borja buro 
20040816 17:07:37 ST2M  18.12000  SSB  59  57      only direct qrz.com 2 new irc 
20040816 18:22:59 OE5XAM/90KK  7.04700  SSB  59  59  Fliegerhorst Vogler AMRS  Hoersching  QSL by oe4rgc 
20040816 19:25:47 OE4XRC/90KK  7.07209  SSB  59  59  Robert    via OE4RGC 
20040816 22:26:34 CO8LY  18.07610  CW  599  599  Eduardo    E A 7 A D H 
20040816 22:33:23 HI3TEJ  14.20518  SSB  57  55  Teodosio    via ON4IQ 
20040817 19:17:35 CP6XE  21.28000  SSB  59  59  Miguel  Santa Cruz  miguel 59 via qrz.com 
20040818 21:23:15 HK3JCL  14.28247  SSB  59  59  Lothar  Orinoco Dschungel  VIA DK8LRF Isen Erding C25 
20040818 22:25:42 VO2/K2FRD  14.07042  PSK31  559  569  Fred  Western Labrador  cq zone 2 
20040820 08:00:12 DL6RCB  3.68600  SSB  59  59  Paul  Vilsbiburg   
20040820 08:07:12 OE/DJ3SD/P  3.68600  SSB  58  58  Viktor  auf da Alm   
20040820 08:10:32 DG4ZG  3.68600  SSB  57  57  Reinhold  Langenselbold  qsl kimd f09 nr Frankfurt 
20040820 10:14:23 HB0/IK3GES  7.06000  SSB  59  59  Gabriel     
20040820 15:44:39 PY2VA  21.25300  SSB  59  59  Angelo  SAO PAULO  in QSO ith me 55 
20040821 09:40:12 5Z4DZ  24.93500  SSB  59  59  Alex  KENYA  STRONG via pc1a? 
20040821 09:44:06 HZ1MD  21.29000  SSB  57  57  Mohammed  Riyadh  cq 
20040821 09:48:25 IH9YMC  24.94500  SSB  59  51  Raffaele  Pantelleria  direct AF-018 Pantelleria Isl. 
20040821 10:34:42 9U6PM  24.94200  SSB  59  59  Pierre-Marie    simplex, easy 
20040821 17:21:28 EM1HO  21.07893  RTTY  599  599  Paul    SARTG 
20040821 19:32:04 GT4IOM  14.19300  SSB  59  59  Brian    lh iom013 buro 
20040822 08:35:41 EK3GM  14.18200  SSB  59  44  Boris    IK2QPR 
20040822 08:57:25 S79WJM  24.89700  CW  599  599       
20040822 12:25:54 C4C  21.08494  RTTY  599  599       
20040822 12:30:52 SU1SK  21.08384  RTTY  599  599  Said  Kairo  direct 
20040823 09:26:33 SU9BN  21.26000  SSB  57  57  Alan  Southern Sinai  qsl to ea7ftr 
20040823 15:57:00 HF0QF  21.23300  SSB  59  59    South Shetlands  3 UP IOTA AN-010 5/5 HERE 
20040823 16:01:31 YI1HXH  14.25496  SSB  59  59  Raafat  Baghdad  direct rafat bagdad 
20040823 16:19:02 5Z4DZ  18.11500  SSB  59  59  Alex  KENYA   
20040824 09:27:52 IC8/N5KME  14.08089  RTTY  599  599  ANDREW  ISCHIA ISL.  ISCHIA ISL EU-031 
20040824 10:56:07 9U6PM  21.24200  SSB  59  59  Pierre-Marie     
20040824 11:02:29 9A6AA/P  7.06020  SSB  59  59  Emir    CI-169, EU-110 
20040825 16:19:21 7Q7HB  21.32485  SSB  59  59  Harry    Harry qsl g0ias 
20040828 20:58:54 ZL2AMI  21.07889  RTTY  599  599  Robert G Stewart  Wellington  scc contest 
20040828 22:47:25 PY2NY  7.04264  RTTY  599  599  Vitor    RTTY TEST 
20040829 09:00:15 5U7JB  24.95000  SSB  55  59      Qsl Via ON5NT 
20040829 09:21:04 TU2OJ  18.13500  SSB  59  51  Gerard    Gerar qsl f5ipw 
